Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
TTM | 2024 | 2023 | 2022 |
---|---|---|---|
$0.00 | $15.52 | $15.31 | $11.32 |
$0.00 | $12.64 | $12.22 | $9.90 |
$0.00 | $2.88 | $3.09 | $1.42 |
$0.00 | $0 | $0 | $0 |
$0.00 | $0.83 | $0.87 | $1.18 |
$0.00 | $-0.66 | $0 | $0 |
$0.00 | $1.49 | $0.87 | $1.18 |
$0.00 | $1.40 | $2.22 | $0.24 |
$0.00 | $-0.05 | $-0.20 | $-0.24 |
$0.00 | $1.34 | $2.02 | $0.00 |
$0.00 | $0.38 | $0.51 | $0.00 |
$0.00 | $0.96 | $1.51 | $0.00 |
$0.00 | $0 | $0 | $0 |
$0.00 | $0.96 | $1.51 | $0.00 |
$0.00 | $0 | $0 | $0 |
$0.00 | $0.96 | $1.51 | $0.00 |
$0.00 | $1.45 | $2.26 | $0.25 |
$0.00 | $1.40 | $2.22 | $0.24 |
$0.00 | $0.18 | $0.27 | $0.00 |
$0.00 | $0.18 | $0.27 | $0.00 |
Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2024-06-30 |
---|
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0.00 |