Metric Name |
---|
Cash On Hand |
Receivables |
Inventory |
Pre-Paid Expenses |
Other Current Assets |
Total Current Assets |
Property, Plant, And Equipment |
Long-Term Investments |
Goodwill And Intangible Assets |
Other Long-Term Assets |
Total Long-Term Assets |
Total Assets |
Total Current Liabilities |
Long Term Debt |
Other Non-Current Liabilities |
Total Long Term Liabilities |
Total Liabilities |
Common Stock Net |
Retained Earnings (Accumulated Deficit) |
Comprehensive Income |
Other Share Holders Equity |
Share Holder Equity |
Total Liabilities And Share Holders Equity |
2024 | 2023 | 2022 |
---|---|---|
$0.96 | $0.34 | $0.43 |
$2.31 | $1.60 | $1.26 |
$0.01 | $0.02 | $0.17 |
$0 | $0 | $0 |
$5.79 | $5.25 | $5.64 |
$9.91 | $7.89 | $7.49 |
$0.13 | $0.16 | $0.17 |
$0 | $0 | $0 |
$0.11 | $0.04 | $0 |
$1.33 | $1.12 | $0.40 |
$1.91 | $1.56 | $0.81 |
$11.82 | $9.45 | $8.30 |
$6.83 | $6.24 | $7.09 |
$0.57 | $0.09 | $0.18 |
$0 | $0 | $0 |
$0.61 | $0.16 | $0.27 |
$7.44 | $6.40 | $7.36 |
$0.00 | $0.00 | $0.00 |
$1.52 | $0.67 | $-0.77 |
$-0.18 | $-0.30 | $-0.23 |
$0.19 | $0.07 | $0 |
$4.38 | $3.05 | $0.94 |
$11.82 | $9.45 | $8.30 |
Metric Name |
---|