Annual Data | Millions of US $ except per share data
TTM | 2024 | 2023 |
$0.00 | $517 | $334 |
$0.00 | $180 | $125 |
$0.00 | $336 | $209 |
$0.00 | $128 | $85.40 |
$0.00 | $159 | $89.14 |
$0.00 | $5.36 | $-23.82 |
$0.00 | $282 | $198 |
$0.00 | $54.18 | $10.52 |
$0.00 | $-17.20 | $-8.47 |
$0.00 | $36.98 | $2.05 |
$0.00 | $4.05 | $-1.41 |
$0.00 | $32.93 | $3.46 |
$0.00 | $0 | $0 |
$0.00 | $32.93 | $3.46 |
$0.00 | $0 | $0 |
$0.00 | $32.93 | $3.46 |
$0.00 | $59.47 | $15.00 |
$0.00 | $54.18 | $10.52 |
$0.00 | $0.10 | $0.01 |
$0.00 | $0.10 | $0.01 |
Quarterly Data | Millions of US $ except per share data
2024-06-30 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0.00 |