Metric Name |
---|
Current Ratio |
Long-term Debt / Capital |
Debt/Equity Ratio |
Gross Margin |
Operating Margin |
EBIT Margin |
EBITDA Margin |
Pre-Tax Profit Margin |
Net Profit Margin |
Asset Turnover |
Inventory Turnover Ratio |
Receiveable Turnover |
Days Sales In Receivables |
ROE - Return On Equity |
Return On Tangible Equity |
ROA - Return On Assets |
ROI - Return On Investment |
Book Value Per Share |
Operating Cash Flow Per Share |
Free Cash Flow Per Share |
2024 | 2023 |
---|---|
2.78 | 1.41 |
0.50 | 0.10 |
1.02 | 0.12 |
65.08 | 62.56 |
10.49 | 3.15 |
10.49 | 3.15 |
11.51 | 4.49 |
7.16 | 0.61 |
6.37 | 1.04 |
0.52 | 1.24 |
7.17 | 10.87 |
5.62 | 7.76 |
64.99 | 47.05 |
8.79 | 3.50 |
32.82 | 13.28 |
3.29 | 1.28 |
4.42 | 3.16 |
1.12 | 0.31 |
0.08 | 0.05 |
0.05 | 0.03 |
Metric Name |
---|