Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
TTM | 2024 | 2023 | 2022 |
---|---|---|---|
$0.00 | $0 | $0 | $0 |
$0.00 | $0 | $0 | $0 |
$0.00 | $0 | $0 | $0 |
$0.00 | $0.53 | $0.33 | $0.35 |
$0.00 | $0.77 | $0.30 | $0.55 |
$0.00 | $0 | $0 | $0 |
$0.00 | $0 | $0 | $0 |
$0.00 | $-1.30 | $-0.64 | $-0.90 |
$0.00 | $-0.24 | $0.04 | $0.12 |
$0.00 | $-1.55 | $-0.60 | $-0.78 |
$0.00 | $0 | $0 | $0 |
$0.00 | $-1.55 | $-0.60 | $-0.78 |
$0.00 | $0 | $0 | $0 |
$0.00 | $-1.55 | $-0.60 | $-0.78 |
$0.00 | $0 | $0 | $0 |
$0.00 | $-1.55 | $-0.60 | $-0.78 |
$0.00 | $-1.18 | $-0.63 | $-0.89 |
$0.00 | $-1.30 | $-0.64 | $-0.90 |
$0.00 | $-0.50 | $-0.30 | $-0.60 |
$0.00 | $-0.50 | $-0.30 | $-0.60 |
Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2024-06-30 |
---|
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0.00 |