Metric Name |
---|
Current Ratio |
Long-term Debt / Capital |
Debt/Equity Ratio |
Gross Margin |
Operating Margin |
EBIT Margin |
EBITDA Margin |
Pre-Tax Profit Margin |
Net Profit Margin |
Asset Turnover |
Inventory Turnover Ratio |
Receiveable Turnover |
Days Sales In Receivables |
ROE - Return On Equity |
Return On Tangible Equity |
ROA - Return On Assets |
ROI - Return On Investment |
Book Value Per Share |
Operating Cash Flow Per Share |
Free Cash Flow Per Share |
2024 | 2023 | 2022 |
---|---|---|
10.16 | 0.11 | 0.04 |
- | - | - |
- | -1.05 | -0.69 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
-29.23 | 314 | 86.56 |
-64.32 | 314 | 86.56 |
-27.85 | -107.33 | -142.67 |
-29.23 | 314 | 86.56 |
2.07 | -0.15 | -0.21 |
-0.38 | -0.26 | -0.87 |
-0.38 | -0.26 | -0.87 |
Metric Name |
---|