Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2023 | 2022 | 1970 |
---|---|---|
$24.12 | $24.31 | $0 |
$11.34 | $11.66 | $0 |
$12.78 | $12.65 | $0 |
$0 | $0 | $0 |
$1.38 | $0.74 | $0 |
$0 | $0 | $0 |
$1.38 | $0.74 | $0 |
$11.41 | $11.91 | $0 |
$-0.02 | $0.03 | $0 |
$11.38 | $11.94 | $0 |
$-0.12 | $0.09 | $0 |
$11.50 | $11.85 | $0 |
$0 | $0 | $0 |
$11.50 | $11.85 | $0 |
$0 | $0 | $0 |
$11.50 | $11.85 | $0 |
$12.52 | $12.85 | $0 |
$11.41 | $11.91 | $0 |
$0.96 | $0.99 | $0 |
$0.96 | $0.99 | $0 |
Metric Name |
---|