Metric Name |
---|
Current Ratio |
Long-term Debt / Capital |
Debt/Equity Ratio |
Gross Margin |
Operating Margin |
EBIT Margin |
EBITDA Margin |
Pre-Tax Profit Margin |
Net Profit Margin |
Asset Turnover |
Inventory Turnover Ratio |
Receiveable Turnover |
Days Sales In Receivables |
ROE - Return On Equity |
Return On Tangible Equity |
ROA - Return On Assets |
ROI - Return On Investment |
Book Value Per Share |
Operating Cash Flow Per Share |
Free Cash Flow Per Share |
2023 | 2022 |
---|---|
8.86 | 8.42 |
0.00 | 0.00 |
0.05 | 0.05 |
53.00 | 52.04 |
47.28 | 49.01 |
47.28 | 49.01 |
51.89 | 52.87 |
47.19 | 49.13 |
47.68 | 48.77 |
0.36 | 0.43 |
5.63 | 5.98 |
25.77 | 28.30 |
14.16 | 12.90 |
18.24 | 22.49 |
18.24 | 22.49 |
16.98 | 21.07 |
18.19 | 22.43 |
3.15 | 4.39 |
1.05 | 1.13 |
0.91 | 1.13 |
Metric Name |
---|