Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
TTM | 2024 | 2023 | 2022 |
---|---|---|---|
$0.00 | $145 | $134 | $131 |
$0.00 | $99.83 | $86.97 | $86.44 |
$0.00 | $44.80 | $47.10 | $44.34 |
$0.00 | $4.97 | $4.25 | $4.11 |
$0.00 | $24.05 | $23.63 | $23.70 |
$0.00 | $0 | $0 | $0 |
$0.00 | $29.03 | $27.88 | $27.80 |
$0.00 | $15.77 | $19.22 | $16.54 |
$0.00 | $-3.67 | $-2.73 | $-1.53 |
$0.00 | $12.10 | $16.49 | $15.01 |
$0.00 | $0.85 | $2.48 | $3.81 |
$0.00 | $11.25 | $14.01 | $11.19 |
$0.00 | $0 | $0 | $0 |
$0.00 | $11.25 | $14.01 | $11.19 |
$0.00 | $0 | $0 | $0 |
$0.00 | $11.25 | $14.01 | $11.19 |
$0.00 | $20.20 | $22.24 | $17.90 |
$0.00 | $15.77 | $19.22 | $16.54 |
$0.00 | $0.23 | $0.29 | $0.23 |
$0.00 | $0.23 | $0.29 | $0.23 |
Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2024-09-30 |
---|
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0.00 |