Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
TTM | 2024 | 2023 | 2022 |
---|---|---|---|
$17.29 | $51.60 | $94.32 | $86.68 |
$17.08 | $50.91 | $92.70 | $85.21 |
$0.21 | $0.69 | $1.61 | $1.47 |
$0.00 | $0 | $0 | $0 |
$0.58 | $1.57 | $1.46 | $1.34 |
$0.00 | $0 | $0 | $0 |
$0.58 | $1.57 | $1.46 | $1.34 |
$-0.37 | $-0.87 | $0.15 | $0.13 |
$0.72 | $0.27 | $0.09 | $0.10 |
$0.35 | $-0.61 | $0.24 | $0.22 |
$0.00 | $0.14 | $0.04 | $0.27 |
$0.35 | $-0.75 | $0.21 | $-0.05 |
$0.00 | $0 | $0 | $0 |
$0.35 | $-0.75 | $0.21 | $-0.05 |
$0.00 | $0 | $0 | $0 |
$0.35 | $-0.75 | $0.21 | $-0.05 |
$0.00 | $-0.87 | $0.16 | $0.13 |
$-0.37 | $-0.87 | $0.15 | $0.13 |
$0.18 | $-0.48 | $0.16 | $0.00 |
$0.18 | $-0.48 | $0.16 | $0.00 |
Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2024-12-31 |
---|
$17.29 |
$17.08 |
$0.21 |
$0 |
$0.58 |
$0 |
$0.58 |
$-0.37 |
$0.72 |
$0.35 |
$0.00 |
$0.35 |
$0 |
$0.35 |
$0 |
$0.35 |
$0 |
$-0.37 |
$0.18 |
$0.18 |