Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2016 | 2015 | 1970 |
---|---|---|
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$82.23 | $-421.14 | $0 |
$0 | $0 | $0 |
$82.23 | $-421.14 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$1.16 | $-1.29 | $0 |
$1.16 | $-1.29 | $0 |
Metric Name |
---|