Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2023 | 2022 | 1970 |
---|---|---|
$25.46 | $55.34 | $0 |
$23.07 | $35.42 | $0 |
$2.39 | $19.92 | $0 |
$0 | $0 | $0 |
$9.82 | $13.65 | $0 |
$1.28 | $0.86 | $0 |
$8.53 | $12.79 | $0 |
$-6.15 | $7.13 | $0 |
$-5.83 | $-1.92 | $0 |
$-11.98 | $5.21 | $0 |
$-0.04 | $0.43 | $0 |
$-11.93 | $4.78 | $0 |
$0 | $0 | $0 |
$-11.93 | $4.78 | $0 |
$0 | $0 | $0 |
$-11.93 | $4.78 | $0 |
$-4.34 | $8.74 | $0 |
$-6.15 | $7.13 | $0 |
$-0.85 | $0.05 | $0 |
$-0.85 | $0.05 | $0 |
Metric Name |
---|