Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
TTM | 2024 | 2023 | 2022 |
---|---|---|---|
$0.00 | $10.10 | $11.09 | $9.26 |
$0.00 | $7.79 | $8.73 | $6.22 |
$0.00 | $2.31 | $2.36 | $3.04 |
$0.00 | $2.52 | $0.57 | $0.83 |
$0.00 | $1.09 | $1.41 | $2.16 |
$0.00 | $0 | $0 | $0 |
$0.00 | $3.60 | $1.97 | $2.99 |
$0.00 | $-1.29 | $0.39 | $0.05 |
$0.00 | $-0.01 | $0.03 | $0.02 |
$0.00 | $-1.30 | $0.42 | $0.06 |
$0.00 | $0.09 | $0.26 | $-0.07 |
$0.00 | $-1.39 | $0.16 | $0.13 |
$0.00 | $0 | $0 | $0 |
$0.00 | $-1.39 | $0.16 | $0.13 |
$0.00 | $0 | $0 | $0 |
$0.00 | $-1.48 | $0.16 | $0.13 |
$0.00 | $-1.28 | $0.48 | $0.17 |
$0.00 | $-1.29 | $0.39 | $0.05 |
$0.00 | $-0.09 | $0.01 | $0.01 |
$0.00 | $-0.09 | $0.01 | $0.01 |
Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2024-03-31 |
---|
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0.00 |