Metric Name |
---|
Current Ratio |
Long-term Debt / Capital |
Debt/Equity Ratio |
Gross Margin |
Operating Margin |
EBIT Margin |
EBITDA Margin |
Pre-Tax Profit Margin |
Net Profit Margin |
Asset Turnover |
Inventory Turnover Ratio |
Receiveable Turnover |
Days Sales In Receivables |
ROE - Return On Equity |
Return On Tangible Equity |
ROA - Return On Assets |
ROI - Return On Investment |
Book Value Per Share |
Operating Cash Flow Per Share |
Free Cash Flow Per Share |
2024 | 2023 | 2022 |
---|---|---|
1.70 | 3.03 | 2.07 |
- | - | - |
- | - | 0.05 |
22.92 | 21.28 | 32.85 |
-12.76 | 3.49 | 0.52 |
-12.76 | 3.49 | 0.52 |
-12.65 | 4.35 | 1.80 |
-12.90 | 3.78 | 0.69 |
-14.63 | 1.46 | 1.43 |
1.40 | 1.70 | 2.13 |
110 | - | - |
1.91 | 2.65 | 2.75 |
191 | 138 | 133 |
-45.38 | 3.65 | 5.50 |
-45.38 | 3.65 | 5.50 |
-19.23 | 2.48 | 3.05 |
-45.38 | 3.65 | 5.50 |
0.19 | 0.28 | 0.16 |
-0.01 | 0.03 | -0.04 |
-0.01 | 0.03 | -0.04 |
Metric Name |
---|