Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
TTM | 2024 | 2023 | 2022 |
---|---|---|---|
$0.00 | $69.07 | $73.08 | $46.72 |
$0.00 | $53.04 | $54.71 | $33.18 |
$0.00 | $16.03 | $18.38 | $13.54 |
$0.00 | $0.45 | $0.16 | $0 |
$0.00 | $8.03 | $6.33 | $5.32 |
$0.00 | $0 | $0 | $0 |
$0.00 | $8.48 | $6.49 | $5.32 |
$0.00 | $7.55 | $11.89 | $8.22 |
$0.00 | $0.62 | $0.47 | $-0.48 |
$0.00 | $8.18 | $12.36 | $7.74 |
$0.00 | $0.18 | $0.73 | $1.98 |
$0.00 | $7.99 | $11.63 | $5.76 |
$0.00 | $0 | $0 | $0 |
$0.00 | $7.99 | $11.63 | $5.76 |
$0.00 | $0 | $0 | $0 |
$0.00 | $8.10 | $11.86 | $5.72 |
$0.00 | $8.07 | $12.31 | $8.51 |
$0.00 | $7.55 | $11.89 | $8.22 |
$0.00 | $0.52 | $0.77 | $0.37 |
$0.00 | $0.52 | $0.77 | $0.37 |
Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2024-03-31 |
---|
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0.00 |