Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
TTM | 2024 | 2023 | 2023 | 2022 |
---|---|---|---|---|
$0.00 | $28.38 | $0 | $38.29 | $38.29 |
$0.00 | $21.58 | $0 | $28.25 | $28.25 |
$0.00 | $6.80 | $0 | $10.04 | $10.04 |
$0.00 | $0 | $0.00 | $0 | $0.00 |
$0.00 | $6.42 | $6.42 | $3.81 | $3.81 |
$0.00 | $0 | $0 | $0 | $0 |
$0.00 | $6.42 | $0 | $3.81 | $3.81 |
$0.00 | $0.38 | $-6.42 | $6.23 | $6.23 |
$0.00 | $0.53 | $0 | $1.52 | $1.52 |
$0.00 | $0.91 | $-6.42 | $7.75 | $7.75 |
$0.00 | $0.13 | $0 | $1.10 | $1.10 |
$0.00 | $0.78 | $-6.42 | $6.66 | $6.66 |
$0.00 | $0 | $0.00 | $0 | $0.00 |
$0.00 | $0.78 | $-6.42 | $6.66 | $6.66 |
$0.00 | $0 | $0.00 | $0 | $0.00 |
$0.00 | $0.78 | $0.78 | $6.66 | $6.66 |
$0.00 | $0.53 | $-6.42 | $6.40 | $6.23 |
$0.00 | $0.38 | $-6.42 | $6.23 | $6.23 |
$0.00 | $0.03 | $0 | $0.22 | $0 |
$0.00 | $0.03 | $0.00 | $0.22 | $0.00 |
Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2024-03-31 | 2023-03-31 |
---|---|
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0.00 | $0.00 |