Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
TTM | 2024 | 2023 | 2022 |
---|---|---|---|
$0.00 | $9.39 | $11.12 | $11.89 |
$0.00 | $3.03 | $3.52 | $3.35 |
$0.00 | $6.36 | $7.60 | $8.54 |
$0.00 | $0 | $0 | $0 |
$0.00 | $7.61 | $6.73 | $5.93 |
$0.00 | $0 | $0 | $0 |
$0.00 | $7.61 | $6.73 | $5.93 |
$0.00 | $-1.25 | $0.87 | $2.62 |
$0.00 | $0.14 | $0.22 | $0.03 |
$0.00 | $-1.10 | $1.09 | $2.65 |
$0.00 | $-0.13 | $0.28 | $0.42 |
$0.00 | $-0.98 | $0.81 | $2.23 |
$0.00 | $0 | $0 | $0 |
$0.00 | $-0.98 | $0.81 | $2.23 |
$0.00 | $0 | $0 | $0 |
$0.00 | $-0.98 | $0.81 | $2.23 |
$0.00 | $-0.78 | $1.32 | $3.11 |
$0.00 | $-1.25 | $0.87 | $2.62 |
$0.00 | $-0.05 | $0.04 | $0.12 |
$0.00 | $-0.05 | $0.04 | $0.12 |
Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2023-11-30 |
---|
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0.00 |