Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
TTM | 2024 | 2023 | 2023 | 2022 |
---|---|---|---|---|
$0.00 | $1.41 | $0 | $3.26 | $3.26 |
$0.00 | $0.07 | $0 | $0.20 | $0.20 |
$0.00 | $1.34 | $0 | $3.06 | $3.06 |
$0.00 | $0 | $0.00 | $0 | $0.00 |
$0.00 | $4.29 | $5.91 | $3.02 | $3.26 |
$0.00 | $-1.61 | $0 | $-0.24 | $0 |
$0.00 | $5.91 | $0 | $3.27 | $3.27 |
$0.00 | $-4.58 | $-5.91 | $-0.21 | $-0.21 |
$0.00 | $0 | $0 | $0 | $0 |
$0.00 | $-4.58 | $-5.91 | $-0.21 | $-0.21 |
$0.00 | $0.01 | $0 | $0.00 | $0.00 |
$0.00 | $-4.59 | $-5.91 | $-0.21 | $-0.21 |
$0.00 | $0 | $0.00 | $0 | $0.00 |
$0.00 | $-4.59 | $-5.91 | $-0.21 | $-0.21 |
$0.00 | $0 | $0.00 | $0 | $0.00 |
$0.00 | $-4.59 | $-4.59 | $-0.21 | $-0.21 |
$0.00 | $-4.57 | $-5.91 | $-0.20 | $-0.21 |
$0.00 | $-4.58 | $-5.91 | $-0.21 | $-0.21 |
$0.00 | $-0.34 | $0 | $-0.02 | $0 |
$0.00 | $-0.34 | $0.00 | $-0.02 | $0.00 |
Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2024-03-31 | 2023-03-31 |
---|---|
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0.00 | $0.00 |