Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2024 | 2023 | 1969 |
---|---|---|
$1.36 | $0.61 | $0 |
$0.99 | $0.73 | $0 |
$0.37 | $-0.12 | $0 |
$1.27 | $2.01 | $0 |
$3.05 | $4.91 | $0 |
$-2.17 | $-1.67 | $0 |
$6.49 | $8.59 | $0 |
$-6.12 | $-8.71 | $0 |
$-0.42 | $-0.29 | $0 |
$-6.54 | $-9.01 | $0 |
$0 | $0 | $0 |
$-6.54 | $-9.01 | $0 |
$0 | $0 | $0 |
$-6.54 | $-9.01 | $0 |
$0 | $0 | $0 |
$-6.54 | $-9.01 | $0 |
$-6.05 | $-8.50 | $0 |
$-6.12 | $-8.71 | $0 |
$-0.45 | $-0.60 | $0 |
$-0.45 | $-0.60 | $0 |
Metric Name |
---|