Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2024 | 2023 | 1969 |
---|---|---|
$65.12 | $12.00 | $0 |
$29.24 | $5.69 | $0 |
$35.89 | $6.31 | $0 |
$26.18 | $17.94 | $0 |
$54.96 | $24.22 | $0 |
$0 | $0 | $0 |
$81.14 | $42.16 | $0 |
$-45.25 | $-35.85 | $0 |
$-9.51 | $-8.25 | $0 |
$-54.76 | $-44.10 | $0 |
$0.00 | $0.00 | $0 |
$-54.76 | $-44.10 | $0 |
$0 | $0 | $0 |
$-54.76 | $-44.10 | $0 |
$0 | $0 | $0 |
$-54.76 | $-44.10 | $0 |
$-42.97 | $-33.76 | $0 |
$-45.25 | $-35.85 | $0 |
$-8.60 | $-8.31 | $0 |
$-8.60 | $-8.31 | $0 |
Metric Name |
---|