Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2024 | 2023 | 1969 |
---|---|---|
$2.70 | $2.74 | $0 |
$1.44 | $1.86 | $0 |
$1.27 | $0.88 | $0 |
$51.45 | $30.89 | $0 |
$28.19 | $17.36 | $0 |
$0 | $0 | $0 |
$79.64 | $48.38 | $0 |
$-78.37 | $-47.51 | $0 |
$2.41 | $0.74 | $0 |
$-75.97 | $-46.76 | $0 |
$0.00 | $0.00 | $0 |
$-75.97 | $-46.76 | $0 |
$0 | $0 | $0 |
$-75.97 | $-46.76 | $0 |
$0 | $0 | $0 |
$-76.29 | $-46.02 | $0 |
$-76.87 | $-46.35 | $0 |
$-78.37 | $-47.51 | $0 |
$3.68 | $2.95 | $0 |
$3.68 | $2.95 | $0 |
Metric Name |
---|