Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
TTM | 2023 | 2022 | 2021 |
---|---|---|---|
$0.00 | $5.00 | $0 | $45.73 |
$0.00 | $0 | $0 | $0 |
$0.00 | $5.00 | $0 | $45.73 |
$0.00 | $58.15 | $54.49 | $42.11 |
$0.00 | $15.29 | $13.04 | $12.45 |
$0.00 | $0.89 | $0.26 | $0.18 |
$0.00 | $0 | $0 | $0 |
$0.00 | $-67.55 | $-67.27 | $-8.65 |
$0.00 | $-36.68 | $8.48 | $-48.03 |
$0.00 | $-104.23 | $-58.79 | $-56.68 |
$0.00 | $0.64 | $0 | $0 |
$0.00 | $-104.87 | $-58.79 | $-56.68 |
$0.00 | $0 | $0 | $0 |
$0.00 | $-104.87 | $-58.79 | $-56.68 |
$0.00 | $0 | $0 | $0 |
$0.00 | $-104.87 | $-58.79 | $-56.68 |
$0.00 | $-66.31 | $-66.32 | $-7.77 |
$0.00 | $-67.55 | $-67.27 | $-8.65 |
$0.00 | $-7.26 | $-6.93 | $-6.69 |
$0.00 | $-7.26 | $-6.93 | $-6.69 |
Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2024-06-30 |
---|
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
$0.00 |