Metric Name |
---|
Current Ratio |
Long-term Debt / Capital |
Debt/Equity Ratio |
Gross Margin |
Operating Margin |
EBIT Margin |
EBITDA Margin |
Pre-Tax Profit Margin |
Net Profit Margin |
Asset Turnover |
Inventory Turnover Ratio |
Receiveable Turnover |
Days Sales In Receivables |
ROE - Return On Equity |
Return On Tangible Equity |
ROA - Return On Assets |
ROI - Return On Investment |
Book Value Per Share |
Operating Cash Flow Per Share |
Free Cash Flow Per Share |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
1.45 | 1.42 | 1.43 | 1.37 | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
87.26 | 14.89 | 16.70 | 18.79 | - | - |
35.29 | 7.44 | 9.92 | 10.27 | - | - |
35.29 | 7.44 | 9.92 | 10.27 | - | - |
39.88 | 8.15 | 10.51 | 11.05 | - | - |
50.59 | 8.06 | 9.69 | 8.88 | - | - |
37.48 | 6.31 | 7.83 | 7.17 | - | - |
0.19 | 1.17 | 1.04 | 0.88 | - | - |
2.27 | 86.53 | 226 | 151 | - | - |
2.95 | 18.98 | 8.60 | 3.76 | - | - |
124 | 19.24 | 42.42 | 97.01 | - | - |
22.16 | 23.39 | 25.95 | 21.43 | - | - |
22.22 | 23.47 | 26.09 | 21.60 | - | - |
7.30 | 7.41 | 8.13 | 6.28 | - | - |
22.16 | 23.39 | 25.95 | 21.43 | - | - |
1.10 | 0.82 | 0.69 | 0.23 | - | - |
0.65 | 0.69 | 0.70 | 0.19 | 0.00 | 0.00 |
0.63 | 0.65 | 0.68 | 0.19 | - | - |
Metric Name |
---|
Current Ratio |
Long-term Debt / Capital |
Debt/Equity Ratio |
Gross Margin |
Operating Margin |
EBIT Margin |
EBITDA Margin |
Pre-Tax Profit Margin |
Net Profit Margin |
Asset Turnover |
Inventory Turnover Ratio |
Receiveable Turnover |
Days Sales In Receivables |
ROE - Return On Equity |
Return On Tangible Equity |
ROA - Return On Assets |
ROI - Return On Investment |
Book Value Per Share |
Operating Cash Flow Per Share |
Free Cash Flow Per Share |
2021-06-30 | 2020-12-31 |
---|---|
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
0.00 | 0.00 |
- | - |