2020 | 2019 | 2018 |
---|---|---|
$3,141 | $0 | $0 |
$1,106 | $0 | $0 |
$22.33 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$4,269 | $0 | $0 |
$40.83 | $0 | $0 |
$23.85 | $0 | $0 |
$11.39 | $0 | $0 |
$142 | $0 | $0 |
$481 | $0 | $0 |
$4,750 | $0.00 | $0.00 |
$3,118 | $0 | $0 |
$0 | $0 | $0 |
$78.13 | $0 | $0 |
$240 | $0 | $0 |
$3,359 | $0 | $0 |
$0.35 | $0 | $0 |
$998 | $0 | $0 |
$0 | $0 | $0 |
$171 | $0 | $0 |
$1,391 | $0 | $0 |
$4,750 | $0 | $0 |
2020-12-31 |
---|
$3,141 |
$1,106 |
$22.33 |
$0 |
$0 |
$4,269 |
$80.01 |
$23.86 |
$11.39 |
$142 |
$378 |
$4,750 |
$3,118 |
$0 |
$78.13 |
$105 |
$3,359 |
$0.35 |
$998 |
$0 |
$171 |
$1,391 |
$4,750 |