Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2023 | 2021 | 1970 |
---|---|---|
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$9.75 | $0 | $0 |
$0 | $0 | $0 |
$9.75 | $0 | $0 |
$0 | $0 | $0 |
$0 | $0 | $0 |
$0.24 | $0 | $0 |
$0.24 | $0.00 | $0 |
Metric Name |
---|