XChange TEC.INC Financial Ratios for Analysis 2018-2024 | XHG
Fifteen years of historical annual and quarterly financial ratios and margins for XChange TEC.INC (XHG).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
0.12 | 0.11 | 0.08 | 0.10 | 0.35 | 0.35 |
- | - | -0.26 | -0.51 | -0.24 | -0.24 |
-0.07 | -0.22 | -0.44 | -0.75 | -0.67 | -0.19 |
- | -9.00 | 8.35 | 0.38 | -5.77 | -5.77 |
- | -37.39 | -38.57 | -124.24 | -36.34 | -32.52 |
- | -37.39 | -38.57 | -124.24 | -36.34 | -32.52 |
- | -33.19 | -30.92 | -102.47 | -18.90 | -32.52 |
- | 126 | -54.93 | -126.96 | -40.39 | -40.39 |
- | 126 | -54.93 | -126.96 | -65.30 | -40.38 |
- | 6.83 | 2.74 | 1.42 | 0.69 | 0.69 |
- | - | - | - | - | - |
- | 865 | 1,827 | 572 | 179 | 179 |
- | 0.42 | 0.20 | 0.64 | 2.03 | 2.03 |
4.24 | -143.13 | 22.91 | 76.90 | 21.93 | 21.90 |
4.24 | -139.85 | 21.58 | 68.87 | 22.16 | 22.28 |
-31.87 | 858 | -150.73 | -180.27 | -27.69 | -27.69 |
4.24 | -143.13 | 28.89 | 116 | 27.56 | 27.56 |
-372.90 | -373.43 | -28,091.93 | -24,547.18 | -87,225.53 | - |
-23.38 | -65.10 | -1,397.99 | 717 | -3,439.64 | 0.00 |
-23.38 | -65.10 | -1,397.99 | -579.78 | -16,767.49 | - |
Quarterly Data
2023-09-30 | 2023-03-31 | 2022-09-30 | 2022-03-31 | 2021-09-30 | 2021-03-31 | 2020-09-30 | 2019-09-30 | 2019-06-30 |
- | - | - | - | - | - | - | 0.35 | - |
- | - | - | - | - | - | - | -0.24 | - |
- | - | - | - | - | - | - | -0.67 | - |
- | - | - | - | - | - | - | 100.00 | - |
- | - | - | - | - | - | - | 100.00 | - |
- | - | - | - | - | - | - | 100.00 | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 100.00 | - |
- | - | - | - | - | - | - | -37.26 | - |
- | - | - | - | - | - | - | 0.19 | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 48.84 | - |
- | - | - | - | - | - | - | 1.84 | - |
- | - | - | - | - | - | - | 5.51 | - |
- | - | - | - | - | - | - | 5.57 | - |
- | - | - | - | - | - | - | -6.95 | - |
- | - | - | - | - | - | - | 6.92 | - |
- | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3,427.22 | 0.00 |
- | - | - | - | - | - | - | -16,706.95 | - |