Worldline Financial Ratios for Analysis 2018-2023 | WWLNF
Fifteen years of historical annual and quarterly financial ratios and margins for Worldline (WWLNF).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
1.05 | 1.11 | 1.02 | 1.02 | 1.10 | - |
0.24 | 0.25 | 0.28 | 0.27 | 0.28 | - |
0.42 | 0.39 | 0.46 | 0.47 | 0.42 | - |
100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
-18.87 | 7.68 | 8.24 | 8.92 | 12.35 | 100.00 |
-18.87 | 7.68 | 8.24 | 8.92 | 12.35 | 100.00 |
-12.40 | 13.56 | 14.80 | 15.29 | 18.35 | 100.00 |
-19.92 | 6.74 | 7.22 | 7.89 | 17.47 | 100.00 |
-17.73 | 6.86 | -20.37 | 5.96 | 13.07 | 5.84 |
0.21 | 0.20 | 0.18 | 0.14 | 0.35 | - |
- | - | - | - | - | - |
6.33 | 5.77 | 5.21 | 3.02 | 5.38 | - |
57.66 | 63.29 | 70.05 | 121 | 67.89 | - |
-10.03 | 2.04 | 2.03 | 1.59 | 10.50 | - |
50.00 | -10.17 | -11.69 | -4.20 | -35.95 | - |
-4.41 | 0.98 | 1.00 | 0.84 | 4.92 | - |
-7.63 | 1.54 | 1.47 | 1.17 | 7.61 | - |
36.58 | 39.40 | 41.82 | 42.50 | 19.74 | - |
3.04 | 3.83 | 3.96 | 2.81 | 2.58 | 0.00 |
1.77 | 2.70 | 3.08 | 1.96 | 1.91 | - |
Quarterly Data
2023-06-30 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2019-12-31 |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - |