WISeKey Holding Financial Ratios for Analysis 2018-2025 | WKEY
Fifteen years of historical annual and quarterly financial ratios and margins for WISeKey Holding (WKEY).
Annual Data
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
4.71 | 1.59 | 1.80 | 1.72 | 1.55 | 1.17 | 0.92 |
0.00 | 0.14 | 0.11 | 0.19 | 0.23 | 0.01 | 0.86 |
0.07 | 0.36 | 0.30 | 0.33 | 0.99 | 0.37 | 7.73 |
36.15 | 47.69 | 42.39 | 42.23 | 36.98 | 41.74 | 46.56 |
-230.93 | -43.02 | -43.82 | -119.91 | -125.39 | -90.52 | -26.43 |
-230.93 | -43.02 | -43.82 | -119.91 | -125.39 | -90.52 | -26.43 |
-225.19 | -41.00 | -41.30 | -114.28 | -114.62 | -84.54 | -16.27 |
-243.01 | -49.22 | -54.78 | -132.94 | -195.53 | -101.61 | -28.75 |
-113.23 | -49.68 | -115.37 | -115.27 | -193.92 | 36.14 | -47.49 |
0.10 | 0.65 | 0.48 | 0.20 | 0.28 | 0.45 | 0.44 |
5.35 | 3.09 | 1.83 | 3.76 | 3.76 | 4.73 | 4.38 |
2.76 | 5.59 | 9.02 | 5.79 | 5.03 | 6.01 | 4.49 |
132 | 65.33 | 40.46 | 63.03 | 72.54 | 60.75 | 81.22 |
-36.66 | -73.27 | -40.82 | -56.72 | -200.38 | -112.65 | -249.26 |
-40.58 | -121.92 | -62.83 | -71.22 | -473.89 | -199.79 | 181 |
-27.85 | -32.32 | -19.81 | -26.43 | -54.66 | -46.15 | -12.63 |
-36.62 | -63.26 | -36.13 | -46.13 | -153.36 | -111.73 | -35.49 |
8.87 | 2.31 | 3.34 | 8.55 | 4.35 | 7.56 | 1.49 |
-2.67 | -2.47 | -4.11 | -7.60 | -7.33 | -9.63 | -6.26 |
-2.76 | -2.99 | -4.18 | -7.62 | -7.36 | -9.83 | -7.18 |
Quarterly Data
2024-12-31 | 2023-12-31 | 2023-06-30 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2020-06-30 | 2019-12-31 | 2018-12-31 |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - | - |