WiMi Hologram Cloud Financial Ratios for Analysis 2018-2025 | WIMI
Fifteen years of historical annual and quarterly financial ratios and margins for WiMi Hologram Cloud (WIMI).
Annual Data
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
2.71 | 3.67 | 6.14 | 9.89 | 4.66 | 1.45 | - |
- | 0.05 | - | 0.05 | 0.02 | 0.04 | - |
0.09 | 0.07 | 0.04 | 0.07 | 0.10 | 0.21 | - |
28.41 | 29.67 | 20.97 | 26.73 | 22.12 | 54.21 | - |
-5.37 | -105.42 | -45.25 | -28.24 | -18.42 | 35.36 | - |
-5.37 | -105.42 | -45.25 | -28.24 | -16.82 | 35.36 | - |
-4.07 | -105.03 | -43.45 | -25.97 | -14.77 | 43.32 | - |
20.28 | -87.62 | -55.76 | -27.33 | -18.54 | 33.00 | - |
13.22 | -71.95 | -52.43 | -25.27 | -19.73 | 32.02 | - |
0.25 | 0.57 | 0.54 | 0.62 | 0.65 | 0.57 | - |
- | - | 224 | 100 | 145 | - | - |
13.05 | 17.12 | 26.85 | 10.85 | 4.44 | 8.84 | - |
27.97 | 21.32 | 13.59 | 33.63 | 82.25 | 41.31 | - |
7.46 | -67.02 | -32.78 | -18.99 | -14.37 | 24.18 | - |
7.46 | -67.02 | -41.90 | -24.59 | -25.36 | 237 | - |
4.80 | -49.50 | -29.90 | -16.90 | -12.36 | 18.14 | - |
7.46 | -63.99 | -32.78 | -18.09 | -14.05 | 23.29 | - |
39.24 | 21.90 | 38.07 | 48.46 | 40.95 | 24.24 | - |
15.10 | 2.87 | -7.94 | 2.18 | -3.17 | 7.60 | 0.00 |
15.10 | 0.66 | -7.98 | 1.24 | -3.19 | 7.59 | - |
Quarterly Data
2024-12-31 | 2023-12-31 | 2023-06-30 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - |