Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
TTM | 2024 | 2023 | 2022 |
---|---|---|---|
$0.00 | $48.49 | $35.84 | $20.01 |
$0.00 | $30.76 | $23.19 | $12.27 |
$0.00 | $17.74 | $12.65 | $7.74 |
$0.00 | $3.05 | $3.33 | $2.51 |
$0.00 | $62.00 | $16.42 | $8.65 |
$0.00 | $0 | $0 | $0 |
$0.00 | $94.08 | $20.05 | $11.16 |
$0.00 | $-76.34 | $-7.40 | $-3.42 |
$0.00 | $-8.94 | $5.59 | $-8.23 |
$0.00 | $-85.28 | $-1.81 | $-11.64 |
$0.00 | $-0.31 | $-0.59 | $-0.25 |
$0.00 | $-84.98 | $-1.22 | $-11.39 |
$0.00 | $0 | $0 | $0 |
$0.00 | $-84.98 | $-1.22 | $-11.39 |
$0.00 | $0 | $0 | $0 |
$0.00 | $-85.00 | $-0.81 | $-11.01 |
$0.00 | $-73.10 | $-4.56 | $-1.93 |
$0.00 | $-76.34 | $-7.40 | $-3.42 |
$0.00 | $-3.46 | $-0.04 | $-1.20 |
$0.00 | $-3.46 | $-0.04 | $-1.20 |
Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2024-06-30 | 2021-09-30 |
---|---|
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0.00 | $0.00 |