Sunny Optical Technology Financial Ratios for Analysis 2015-2022 | SNPTF
Fifteen years of historical annual and quarterly financial ratios and margins for Sunny Optical Technology (SNPTF).
Annual Data
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
1.58 | 2.36 | 1.91 | 1.78 | 1.93 | - | - | - |
0.00 | 0.15 | 0.19 | 0.25 | 0.31 | - | - | - |
0.28 | 0.26 | 0.35 | 0.41 | 0.60 | - | - | - |
19.90 | 23.30 | 22.89 | 20.48 | 18.95 | 100.00 | 100.00 | 100.00 |
9.11 | 15.60 | 15.43 | 12.73 | 11.88 | 100.00 | 100.00 | 100.00 |
9.11 | 15.60 | 15.43 | 12.73 | 11.88 | 100.00 | 100.00 | 100.00 |
14.96 | 20.30 | 19.72 | 16.10 | 15.04 | 100.00 | 100.00 | 100.00 |
8.18 | 15.03 | 14.85 | 12.02 | 11.00 | 100.00 | 100.00 | 100.00 |
7.25 | 13.30 | 12.82 | 10.55 | 9.61 | 12.97 | 8.70 | 7.12 |
0.77 | 0.97 | 1.07 | 1.23 | 1.13 | - | - | - |
5.63 | 5.25 | 5.07 | 5.85 | 6.84 | - | - | - |
4.27 | 5.03 | 4.63 | 3.93 | 4.09 | - | - | - |
85.57 | 72.50 | 78.88 | 92.87 | 89.28 | - | - | - |
11.15 | 24.20 | 29.36 | 31.58 | 27.05 | - | - | - |
11.28 | 28.78 | 30.01 | 32.66 | 28.11 | - | - | - |
5.75 | 13.04 | 13.94 | 13.10 | 11.00 | - | - | - |
11.14 | 20.46 | 23.84 | 23.81 | 18.80 | - | - | - |
3.01 | 2.95 | 2.22 | 1.68 | 1.28 | - | - | - |
1.00 | 0.99 | 0.95 | 0.62 | 0.49 | 0.00 | 0.00 | 0.00 |
0.66 | 0.70 | 0.65 | 0.25 | 0.20 | - | - | - |
Quarterly Data
2022-12-31 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2020-06-30 | 2019-12-31 | 2019-06-30 | 2018-12-31 |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - |