Soitec SA Financial Ratios for Analysis 2010-2024 | SLOIF
Fifteen years of historical annual and quarterly financial ratios and margins for Soitec SA (SLOIF).
Annual Data
2024 | 2023 | 2022 | 2020 | 2019 | 2016 | 2014 | 2013 | 2012 | 2010 |
3.28 | 3.15 | 3.51 | 2.57 | 2.21 | - | 1.02 | 1.52 | 3.69 | 4.07 |
0.31 | 0.31 | 0.33 | 0.26 | 0.33 | - | 0.35 | 0.26 | 0.19 | 0.29 |
0.50 | 0.50 | 0.56 | 0.44 | 0.56 | - | 1.16 | 0.50 | 0.28 | 0.47 |
33.96 | 36.96 | 36.62 | 32.70 | 37.17 | - | -22.54 | -5.92 | 15.57 | 12.67 |
20.99 | 24.59 | 23.75 | 20.00 | 24.52 | - | -88.87 | -74.93 | -14.60 | -16.23 |
20.99 | 24.59 | 23.75 | 20.00 | 24.52 | - | -88.87 | -74.93 | -14.60 | -16.23 |
33.84 | 34.30 | 33.14 | 27.62 | 30.06 | - | -71.36 | -42.79 | 3.58 | 13.74 |
20.51 | 23.71 | 23.64 | 19.31 | 22.70 | - | -95.61 | -79.41 | -17.35 | -21.45 |
18.23 | 21.40 | 23.41 | 18.36 | 20.31 | - | -95.90 | -79.77 | -17.40 | -21.40 |
0.36 | 0.45 | 0.43 | 0.60 | 0.54 | - | 0.42 | 0.37 | 0.38 | 0.26 |
3.10 | 3.91 | 3.83 | 3.26 | 3.86 | - | 5.15 | 4.20 | 4.10 | 6.03 |
2.18 | 3.00 | 3.08 | 3.57 | 3.19 | - | 2.78 | 6.20 | 6.86 | 5.10 |
167 | 122 | 118 | 102 | 115 | - | 131 | 58.90 | 53.22 | 71.52 |
11.90 | 17.76 | 19.35 | 20.03 | 22.56 | - | -107.31 | -53.58 | -9.50 | -8.99 |
13.29 | 19.70 | 21.60 | 23.80 | 24.97 | - | -116.28 | -64.65 | -10.63 | -11.20 |
6.61 | 9.58 | 10.17 | 11.04 | 10.92 | - | -40.47 | -29.13 | -6.53 | -5.63 |
8.22 | 12.31 | 12.93 | 14.85 | 15.04 | - | -69.76 | -39.48 | -7.68 | -6.41 |
45.43 | 38.20 | 34.78 | 18.49 | 14.58 | - | - | - | - | - |
4.76 | 7.34 | 7.94 | 3.26 | 1.93 | 0.00 | -29.37 | -8.10 | -2.03 | 0.00 |
-0.33 | 2.15 | 2.31 | 1.60 | -1.36 | - | -35.61 | -29.59 | -23.37 | - |
Quarterly Data
2024-03-31 | 2023-03-31 | 2022-09-30 | 2022-03-31 | 2021-09-30 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2014-09-30 | 2014-03-31 | 2013-09-30 | 2013-03-31 | 2012-09-30 | 2012-03-31 | 2011-09-30 | 2010-09-30 | 2010-03-31 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |