Shandong Weigao Medical Polymer Financial Ratios for Analysis 2011-2024 | SHWGF
Fifteen years of historical annual and quarterly financial ratios and margins for Shandong Weigao Medical Polymer (SHWGF).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2.46 | 3.05 | 3.15 | 3.14 | 2.77 | 3.22 | 3.94 | 3.23 | 3.78 | 3.39 | 3.00 | 2.53 | 3.58 |
0.06 | 0.13 | 0.11 | 0.14 | 0.21 | 0.25 | 0.06 | 0.06 | 0.06 | 0.01 | 0.01 | - | 0.01 |
0.17 | 0.19 | 0.15 | 0.18 | 0.32 | 0.35 | 0.07 | 0.10 | 0.09 | 0.04 | 0.04 | - | 0.01 |
50.21 | 52.23 | 55.27 | 56.92 | 62.77 | 61.18 | 63.45 | 61.46 | 59.40 | 58.82 | 59.11 | 57.26 | 55.34 |
19.43 | 25.46 | 22.35 | 23.81 | 24.88 | 23.00 | 24.63 | 20.37 | 23.33 | 24.60 | 22.60 | 23.17 | 26.44 |
19.43 | 25.46 | 22.35 | 23.81 | 24.88 | 23.00 | 24.63 | 20.37 | 23.33 | 24.60 | 22.60 | 23.17 | 26.44 |
26.32 | 31.35 | 27.86 | 29.90 | 30.78 | 29.39 | 30.51 | 25.60 | 28.67 | 29.23 | 26.61 | 26.56 | 30.44 |
17.91 | 24.36 | 21.61 | 22.00 | 21.68 | 20.15 | 24.28 | 19.53 | 22.56 | 24.17 | 11.79 | 30.53 | 113 |
15.13 | 20.00 | 17.07 | 17.89 | 17.80 | 16.72 | 27.49 | 16.43 | 18.80 | 20.56 | 8.40 | 27.01 | 109 |
0.39 | 0.41 | 0.43 | 0.41 | 0.39 | 0.37 | 0.37 | 0.43 | 0.44 | 0.44 | 0.41 | 0.35 | 0.34 |
2.64 | 2.81 | 3.39 | 3.25 | 3.11 | 3.01 | 2.86 | 2.83 | 2.83 | 2.38 | 2.18 | 1.90 | 3.07 |
1.79 | 1.92 | 2.15 | 1.87 | 2.13 | 2.05 | 1.62 | 1.84 | 2.01 | 1.77 | 2.07 | 2.23 | 2.19 |
204 | 190 | 170 | 195 | 172 | 178 | 225 | 198 | 182 | 207 | 176 | 163 | 166 |
8.59 | 12.34 | 11.61 | 11.69 | 11.30 | 9.98 | 9.55 | 9.32 | 10.65 | 11.08 | 4.49 | 11.17 | 42.23 |
10.99 | 16.00 | 15.40 | 16.25 | 16.94 | 16.06 | 9.73 | 9.51 | 10.87 | 11.33 | 4.60 | 11.46 | 43.40 |
6.12 | 8.72 | 7.99 | 7.86 | 7.29 | 6.32 | 7.76 | 7.22 | 8.50 | 9.07 | 3.60 | 9.51 | 37.00 |
8.09 | 10.78 | 10.38 | 10.05 | 8.96 | 7.48 | 9.02 | 8.75 | 10.05 | 10.92 | 4.44 | 11.17 | 41.91 |
0.74 | 0.76 | 0.71 | 0.59 | 0.54 | 0.51 | 0.45 | 0.41 | 0.38 | 0.36 | - | - | - |
0.09 | 0.07 | 0.10 | 0.09 | 0.07 | 0.07 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.00 |
0.08 | 0.05 | 0.08 | 0.07 | 0.05 | 0.05 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | - |
Quarterly Data
2014-06-30 | 2013-12-31 | 2013-06-30 | 2012-12-31 | 2012-06-30 | 2011-12-31 |
2.96 | - | 2.41 | - | 3.17 | - |
0.01 | - | - | - | - | - |
0.03 | - | 0.02 | - | - | - |
59.04 | - | 59.14 | - | 56.24 | - |
22.46 | - | 22.68 | - | 24.42 | - |
22.46 | - | 22.68 | - | 24.42 | - |
- | - | - | - | - | - |
22.09 | - | 20.97 | - | 31.30 | - |
18.67 | - | 17.59 | - | 27.73 | - |
0.12 | - | 0.10 | - | 0.10 | - |
0.64 | - | 0.56 | - | 0.79 | - |
0.55 | - | 0.61 | - | 0.64 | - |
165 | - | 147 | - | 140 | - |
2.76 | - | 2.16 | - | 3.28 | - |
2.83 | - | 2.21 | - | 3.37 | - |
2.23 | - | 1.83 | - | 2.87 | - |
2.74 | - | 2.16 | - | 3.28 | - |
0.34 | - | - | - | - | - |
0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
0.01 | - | 0.01 | - | - | - |