SES S.A Financial Ratios for Analysis 2015-2024 | SGBAF
Fifteen years of historical annual and quarterly financial ratios and margins for SES S.A (SGBAF).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
1.93 | 1.33 | 0.39 | 1.16 | 1.08 | 1.07 | 0.68 | 1.29 | - |
0.48 | 0.39 | 0.38 | 0.38 | 0.37 | 0.38 | 0.36 | 0.38 | - |
1.11 | 0.77 | 0.62 | 0.72 | 0.71 | 0.70 | 0.65 | 0.64 | - |
77.05 | 58.36 | 69.40 | 57.21 | 61.32 | 62.45 | 65.07 | 70.16 | - |
-14.35 | 6.58 | 71.41 | 4.35 | 18.42 | 19.45 | 30.00 | 63.59 | - |
-14.35 | 6.58 | 71.41 | 4.35 | 18.42 | 19.45 | 30.00 | 63.59 | - |
76.10 | 55.12 | 121 | 53.39 | 56.88 | 58.68 | 61.59 | 90.65 | - |
-15.23 | 2.44 | 14.80 | -5.41 | 10.06 | 12.18 | 22.96 | 55.16 | - |
-18.94 | -1.60 | 16.88 | -4.56 | 14.93 | 14.55 | 29.29 | 46.53 | - |
0.47 | 0.17 | 0.21 | 0.15 | 0.15 | 0.16 | 0.17 | 0.15 | - |
19.95 | 26.06 | 35.70 | 29.89 | 25.16 | 21.50 | 23.61 | 20.44 | - |
5.44 | 2.01 | 1.53 | 3.78 | 3.32 | 3.21 | 2.84 | 2.07 | - |
67.13 | 181 | 239 | 96.57 | 110 | 114 | 129 | 176 | - |
-24.06 | -0.62 | 7.78 | -1.75 | 4.41 | 4.59 | 9.78 | 13.89 | - |
-31.85 | -2.56 | 22.95 | -7.62 | 17.57 | 18.74 | 40.36 | 56.83 | - |
-8.88 | -0.28 | 3.41 | -0.77 | 2.09 | 2.23 | 4.91 | 7.07 | - |
-12.55 | -0.38 | 4.82 | -1.09 | 2.76 | 2.82 | 6.28 | 8.64 | - |
7.26 | 10.70 | 11.79 | 10.90 | 12.18 | 12.83 | 12.01 | 13.36 | - |
6.75 | 2.80 | 2.72 | 2.09 | 2.23 | 2.47 | 2.48 | 2.58 | 0.00 |
6.01 | 0.31 | 2.21 | 1.75 | 1.68 | 1.89 | 1.60 | 1.41 | - |
Quarterly Data
2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-12-31 |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
53.91 | 51.22 | 59.11 | 56.16 | 59.45 | 60.36 | 63.74 | 66.15 | - |
22.24 | 17.68 | 23.78 | 21.81 | 21.78 | 23.55 | 29.06 | 34.54 | - |
22.24 | 17.68 | 23.78 | 21.81 | 21.78 | 23.55 | 29.06 | 34.54 | - |
- | - | - | - | - | - | - | - | - |
23.25 | 11.79 | 20.22 | 16.20 | 12.11 | 15.69 | 21.55 | 29.04 | - |
14.63 | 11.18 | 18.22 | 14.90 | 10.61 | 15.02 | 20.56 | 23.75 | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - |