Companhia De Saneamento Basico Do Estado De Sao Paulo - Sabesp Financial Ratios for Analysis 2009-2024 | SBS
Fifteen years of historical annual and quarterly financial ratios and margins for Companhia De Saneamento Basico Do Estado De Sao Paulo - Sabesp (SBS).
Annual Data
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
0.93 1.09 1.28 1.09 0.76 1.04 0.96 0.89 0.92 0.92 1.09 0.88 0.94 1.02 0.81
0.36 0.38 0.39 0.38 0.32 0.36 0.37 0.41 0.46 0.42 0.41 0.40 0.40 0.42 0.35
0.65 0.69 0.71 0.76 0.61 0.67 0.69 0.78 0.96 0.81 0.73 0.77 0.85 0.85 0.62
37.23 34.93 34.33 37.18 43.63 43.51 39.90 36.07 29.46 31.91 39.76 39.88 39.34 43.73 54.29
24.82 21.06 21.02 25.24 31.76 32.18 27.12 24.33 25.99 17.04 27.72 26.46 23.68 28.93 31.81
24.82 21.06 21.02 25.24 31.76 32.18 27.12 24.33 25.99 17.04 27.72 26.46 23.68 28.93 31.81
35.73 32.17 32.58 36.69 41.66 40.84 36.03 32.46 35.16 26.00 35.42 33.34 31.41 34.91 40.14
18.59 19.37 16.26 7.45 26.01 24.32 23.98 29.29 5.02 11.37 23.47 23.65 17.31 24.84 28.79
13.78 14.15 11.83 5.47 18.73 17.63 17.25 20.90 4.58 8.05 17.00 17.78 12.31 17.66 20.41
0.42 0.39 0.37 0.35 0.39 0.37 0.37 0.38 0.35 0.37 0.40 0.40 0.39 0.40 0.31
187 116 113 107 144 139 102 155 129 115 117 122 135 144 77.18
5.89 6.28 6.20 7.43 7.06 6.50 6.68 7.60 6.82 7.97 9.02 10.31 9.27 9.09 5.71
61.95 58.11 58.89 49.11 51.68 56.17 54.63 48.03 53.54 45.77 40.48 35.40 39.38 40.17 63.98
11.80 11.42 9.25 4.27 15.56 14.50 14.39 19.11 3.91 6.79 14.12 15.93 10.61 16.84 13.04
-24.89 -26.04 -19.93 -8.38 -31.50 -29.97 -15.79 -18.62 -3.62 -7.12 -16.73 -18.16 -11.66 -18.39 15.29
5.73 5.46 4.34 1.93 7.25 6.51 6.37 8.02 1.59 2.97 6.46 7.00 4.44 6.98 6.37
7.53 7.09 5.65 2.63 10.52 9.26 9.04 11.28 2.12 3.95 8.40 9.61 6.39 9.76 8.54
8.75 7.75 6.76 6.47 8.02 7.83 8.02 6.47 6.13 8.32 - - - - -
1.42 1.12 1.06 1.41 1.56 1.54 1.51 1.26 1.18 1.55 1.89 1.76 2.39 1.74 1.53
1.38 1.10 1.05 1.40 1.53 1.52 1.50 1.25 1.16 1.49 1.87 1.74 2.26 1.67 0.10
Quarterly Data
2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31 2022-09-30 2022-06-30 2022-03-31 2021-12-31 2021-09-30 2021-06-30 2021-03-31 2020-12-31 2020-09-30 2020-06-30 2020-03-31 2019-12-31 2019-09-30 2019-06-30 2019-03-31 2018-12-31 2018-09-30 2018-06-30 2018-03-31 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31 2013-12-31 2013-09-30 2013-06-30 2013-03-31 2012-12-31 2012-09-30 2012-06-30 2012-03-31 2011-12-31 2011-09-30 2011-06-30 2011-03-31 2010-12-31 2010-09-30 2010-06-30 2010-03-31 2009-12-31 2009-09-30 2009-06-30 2009-03-31
1.36 1.23 0.93 1.01 0.97 1.04 1.09 1.48 1.30 1.34 1.28 1.15 0.95 1.01 1.09 1.07 0.90 0.74 0.76 1.18 1.17 1.01 1.04 1.33 1.22 1.07 0.96 1.10 0.87 0.91 0.89 0.83 0.84 0.84 0.92 0.87 0.85 0.95 0.92 1.29 1.35 1.14 1.09 1.15 1.10 1.01 0.88 0.87 0.93 1.05 0.94 1.24 1.18 1.13 1.02 1.09 0.97 0.85 0.81 0.59 0.66 0.77
0.38 0.39 0.36 0.36 0.36 0.37 0.38 0.38 0.38 0.38 0.39 0.37 0.35 0.37 0.38 0.39 0.38 0.35 0.32 0.35 0.36 0.35 0.36 0.38 0.38 0.37 0.37 0.38 0.39 0.39 0.41 0.40 0.40 0.43 0.46 0.47 0.42 0.43 0.42 0.41 0.40 0.40 0.41 0.40 0.41 0.40 0.40 0.39 0.40 0.40 0.40 0.43 0.41 0.42 0.42 0.36 0.35 0.34 0.35 0.28 0.30 0.33
0.68 0.72 0.65 0.64 0.65 0.65 0.69 0.69 0.67 0.68 0.71 0.73 0.69 0.73 0.76 0.71 0.77 0.69 0.61 0.63 0.63 0.60 0.67 0.73 0.72 0.69 0.69 0.69 0.71 0.73 0.78 0.77 0.78 0.85 0.96 0.95 0.80 0.87 0.81 0.75 0.72 0.70 0.73 0.73 0.75 0.75 0.77 0.75 0.78 0.75 0.85 0.84 0.79 0.86 0.85 0.66 0.67 0.60 0.62 0.54 0.58 0.62
32.62 39.40 41.56 38.88 31.58 35.88 33.78 37.08 32.92 36.01 33.52 35.49 33.34 34.83 38.17 33.71 36.40 40.08 39.25 56.02 35.87 39.74 49.62 39.30 41.39 42.18 39.48 42.11 35.86 42.08 33.61 40.29 34.07 35.89 34.62 29.26 25.42 28.76 17.14 32.15 34.39 37.48 38.60 41.68 42.47 42.25 47.26 39.74 38.01 43.80 42.67 36.91 39.40 40.39 40.72 55.14 55.86 58.72 62.04 49.20 40.00 45.20
32.84 25.34 29.94 26.45 17.40 24.44 18.36 25.38 17.36 23.29 16.91 23.81 19.57 23.62 26.95 22.22 26.90 24.81 25.68 47.29 20.12 29.44 39.24 29.53 29.19 29.26 25.33 32.42 21.75 29.00 22.55 28.39 24.40 20.76 20.15 21.46 17.15 46.03 34.01 10.58 14.03 31.46 27.40 28.93 16.99 26.84 11.57 29.34 23.08 23.71 23.89 24.47 23.94 18.56 -26.26 35.69 35.38 40.51 38.31 33.79 43.75 34.17
32.84 25.34 29.94 26.45 17.40 24.44 18.36 25.38 17.36 23.29 16.91 23.81 19.57 23.62 26.95 22.22 26.90 24.81 25.68 47.29 20.12 29.44 39.24 29.53 29.19 29.26 25.33 32.42 21.75 29.00 22.55 28.39 24.40 20.76 20.15 21.46 17.15 46.03 34.01 10.58 14.03 31.46 27.40 28.93 16.99 26.84 11.57 29.34 23.08 23.71 23.89 24.47 23.94 18.56 -26.26 35.69 35.38 40.51 38.31 33.79 43.75 34.17
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
26.00 20.18 17.74 19.80 17.17 19.88 10.03 27.36 11.20 30.27 10.88 13.71 24.98 16.05 29.27 14.77 11.67 -24.18 25.63 33.98 16.23 25.56 40.29 22.66 6.39 24.02 15.01 38.72 13.70 29.11 27.98 23.67 35.24 32.00 18.39 -26.69 22.66 6.10 -1.75 5.96 15.73 24.91 21.19 26.75 20.31 29.07 37.07 19.63 12.88 30.47 19.82 4.77 30.26 16.50 25.73 37.45 27.77 26.88 31.98 17.34 32.40 22.09
17.92 12.55 16.32 13.11 12.08 13.11 11.15 18.05 8.02 20.03 11.17 9.09 16.82 10.62 21.25 9.50 8.53 -16.28 22.81 22.34 11.37 16.69 31.69 14.83 4.95 15.69 15.08 25.46 9.49 18.95 24.73 15.32 23.19 20.77 12.24 -18.15 11.95 12.89 0.63 3.09 10.98 17.11 19.04 17.13 12.93 18.76 31.55 12.58 11.82 17.88 18.18 2.62 20.48 7.96 23.55 24.50 18.85 16.59 25.06 12.02 26.65 15.50
0.10 0.10 0.12 0.11 0.11 0.10 0.10 0.11 0.10 0.09 0.09 0.10 0.09 0.09 0.09 0.09 0.09 0.09 0.10 0.12 0.09 0.09 0.11 0.09 0.09 0.09 0.10 0.09 0.09 0.10 0.11 0.11 0.10 0.09 0.09 0.10 0.09 0.08 0.12 0.09 0.09 0.10 0.10 0.10 0.09 0.10 0.09 0.11 0.09 0.10 0.10 0.11 0.10 0.10 0.11 0.08 0.08 0.08 0.10 0.08 0.10 0.09
39.17 32.54 49.54 32.71 34.91 31.15 31.03 31.38 28.74 26.52 28.49 31.37 28.14 28.77 26.96 30.23 33.26 35.67 38.84 25.00 21.30 33.12 35.66 34.55 33.19 28.34 27.85 16.61 33.62 32.17 44.96 43.11 45.56 34.23 29.31 39.86 38.05 29.37 29.95 37.58 31.35 31.03 31.09 35.91 33.12 33.00 32.36 40.05 46.99 36.14 33.18 45.67 38.84 39.24 80.17 27.46 25.13 20.82 19.28 20.55 21.21 19.79
1.60 1.57 1.68 1.66 1.63 1.56 1.66 1.72 1.57 1.46 1.55 1.91 1.87 1.88 1.91 1.87 1.85 1.54 1.77 2.28 1.65 1.48 1.88 1.70 1.61 1.62 1.80 1.89 1.87 1.86 2.12 2.16 1.95 1.66 1.67 1.95 1.78 1.59 2.63 1.77 1.90 2.54 2.35 2.18 2.24 2.46 2.27 2.47 2.56 2.23 2.31 2.73 2.61 2.37 2.52 1.76 1.63 1.35 1.76 1.63 1.63 1.61
56.31 57.42 53.58 54.24 55.06 57.79 54.28 52.39 57.35 61.80 58.17 47.11 48.15 47.90 47.15 48.01 48.67 58.63 50.88 39.42 54.44 60.94 47.99 52.98 56.05 55.64 49.92 47.68 48.01 48.51 42.51 41.64 46.12 54.27 53.83 46.08 50.53 56.53 34.18 50.84 47.30 35.37 38.36 41.31 40.22 36.64 39.65 36.47 35.11 40.33 38.94 33.00 34.48 38.02 35.72 51.02 55.12 66.81 51.26 55.31 55.09 56.04
3.80 2.68 3.99 2.86 2.59 2.66 2.38 3.95 1.61 3.77 2.18 1.91 3.22 2.13 4.26 1.94 1.78 -3.14 4.75 5.54 2.21 3.20 7.53 3.01 1.00 3.21 3.39 5.22 2.03 4.19 6.30 3.70 5.27 4.38 2.56 -4.34 2.42 2.34 0.18 0.58 2.16 3.79 4.34 3.71 2.69 4.19 6.38 3.11 2.56 4.00 4.27 0.66 4.57 1.85 6.23 3.88 2.99 2.69 4.93 1.88 4.77 2.61
-9.32 -5.98 -8.41 -6.92 -6.38 -6.41 -5.42 -10.08 -3.91 -8.87 -4.70 -4.23 -6.69 -4.36 -8.37 -3.56 -3.13 5.87 -9.61 -12.44 -4.76 -7.40 -15.55 -3.54 -1.13 -3.69 -3.73 -5.84 -2.10 -4.33 -6.14 -3.87 -5.55 -4.32 -2.38 3.96 -2.57 -2.51 -0.18 -0.70 -2.69 -4.72 -5.14 -4.32 -2.99 -4.64 -7.27 -3.55 -2.87 -4.67 -4.70 -0.73 -5.30 -2.06 -6.80 17.80 3.51 3.15 5.78 2.08 5.17 2.83
1.87 1.27 1.94 1.43 1.29 1.31 1.13 1.93 0.78 1.80 1.02 0.88 1.52 0.98 1.93 0.88 0.78 -1.40 2.21 2.64 1.03 1.49 3.38 1.34 0.44 1.43 1.50 2.35 0.89 1.81 2.64 1.63 2.32 1.85 1.04 -1.79 1.08 1.01 0.08 0.27 1.02 1.76 1.98 1.69 1.20 1.82 2.80 1.36 1.11 1.74 1.79 0.28 1.97 0.76 2.58 1.91 1.46 1.32 2.41 1.01 2.54 1.35
2.36 1.65 2.54 1.84 1.66 1.68 1.47 2.44 1.00 2.34 1.33 1.20 2.08 1.34 2.62 1.18 1.10 -2.04 3.21 3.58 1.42 2.10 4.81 1.86 0.62 2.02 2.13 3.24 1.25 2.56 3.72 2.22 3.15 2.51 1.39 -2.32 1.40 1.32 0.10 0.34 1.29 2.29 2.58 2.22 1.60 2.49 3.85 1.90 1.54 2.41 2.57 0.38 2.70 1.07 3.61 2.49 1.94 1.77 3.23 1.35 3.32 1.74
8.91 9.06 8.75 8.87 8.50 7.91 7.75 7.64 7.81 - 6.76 6.86 6.64 - 6.47 5.91 5.81 6.93 8.02 8.05 7.69 7.85 7.83 6.98 7.42 - 8.02 - - - 6.47 - - - 6.13 - - - - - - - - - - - - - - - - - - - - - - - - - - -
0.89 0.41 1.42 0.90 0.45 0.11 1.12 0.72 0.52 0.17 1.06 0.91 0.55 0.28 1.41 1.06 0.78 0.39 1.56 1.12 0.69 0.23 1.54 1.15 0.80 0.30 1.51 1.08 0.75 0.36 1.26 0.92 0.57 0.28 1.18 0.77 0.45 0.25 1.69 1.30 0.84 0.50 1.88 1.37 1.00 0.47 1.76 1.35 0.98 0.43 2.38 1.68 1.21 0.45 1.74 0.00 0.00 0.48 1.54 0.44 0.76 0.24
0.88 0.41 1.38 0.87 0.44 0.11 1.10 0.71 0.52 0.17 1.05 0.90 0.54 0.28 1.40 1.05 0.78 0.39 1.53 1.10 0.67 0.22 1.52 1.15 0.79 0.30 1.50 1.08 0.75 0.35 1.25 0.91 0.57 0.27 1.16 0.76 0.44 0.24 1.63 1.24 0.81 0.50 1.86 1.37 0.99 0.47 1.74 1.33 0.96 0.41 2.26 1.59 1.17 0.44 1.67 - - 0.15 0.10 -0.03 0.23 0.14
© 2010-2024 Macrotrends LLC