Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
TTM | 2023 | 2022 | 2022 | 2021 |
---|---|---|---|---|
$0.00 | $0.35 | $0 | $2.09 | $2.09 |
$0.00 | $0 | $0 | $0 | $0 |
$0.00 | $0.35 | $0 | $2.09 | $2.09 |
$0.00 | $0 | $0 | $0 | $0 |
$0.00 | $1.46 | $0 | $0.69 | $0.69 |
$0.00 | $0 | $0 | $0 | $0 |
$0.00 | $0 | $0 | $0 | $0 |
$0.00 | $-1.11 | $0 | $1.39 | $1.39 |
$0.00 | $0.07 | $0 | $0.19 | $0.19 |
$0.00 | $-1.04 | $0 | $1.58 | $1.58 |
$0.00 | $-0.01 | $0 | $0.23 | $0.23 |
$0.00 | $-1.04 | $0 | $1.35 | $1.35 |
$0.00 | $0 | $0 | $0 | $0 |
$0.00 | $-1.04 | $0 | $1.35 | $1.35 |
$0.00 | $0 | $0 | $0 | $0 |
$0.00 | $-1.04 | $0 | $1.35 | $1.35 |
$0.00 | $-1.11 | $0 | $1.39 | $1.39 |
$0.00 | $-1.11 | $0 | $1.39 | $1.39 |
$0.00 | $-0.13 | $0 | $0.17 | $0 |
$0.00 | $-0.13 | $0.00 | $0.17 | $0.00 |
Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2023-09-30 | 2022-09-30 |
---|---|
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0 | $0 |
$0.00 | $0.00 |