Persimmon Plc Financial Ratios for Analysis 2015-2024 | PSMMY
Fifteen years of historical annual and quarterly financial ratios and margins for Persimmon Plc (PSMMY).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
4.54 | 4.17 | 4.88 | 4.85 | 4.08 | 3.75 | 3.52 | 3.61 | 3.55 |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
18.75 | 22.73 | 30.02 | 26.87 | 30.98 | 31.57 | 31.32 | 27.78 | 25.41 |
12.51 | 19.00 | 26.60 | 23.54 | 28.21 | 28.97 | 27.91 | 24.56 | 21.58 |
12.51 | 19.00 | 26.60 | 23.54 | 28.21 | 28.97 | 27.91 | 24.56 | 21.58 |
13.18 | 19.58 | 27.00 | 23.96 | 28.57 | 29.24 | 28.15 | 24.82 | 21.83 |
12.69 | 19.15 | 26.78 | 23.55 | 28.52 | 29.18 | 28.23 | 24.70 | 21.69 |
9.21 | 14.70 | 21.80 | 19.18 | 23.26 | 23.72 | 22.99 | 19.93 | 17.99 |
0.58 | 0.76 | 0.75 | 0.72 | 0.81 | 0.80 | 0.72 | 0.76 | 0.76 |
0.61 | 0.85 | 0.87 | 0.84 | 0.80 | 0.84 | 0.83 | 0.86 | 0.82 |
14.84 | 17.20 | 23.26 | 30.42 | 53.75 | 34.58 | 39.75 | 30.25 | 31.71 |
24.60 | 21.23 | 15.69 | 12.00 | 6.79 | 10.56 | 9.18 | 12.07 | 11.51 |
7.47 | 16.31 | 21.71 | 18.14 | 26.05 | 27.75 | 24.58 | 22.84 | 21.25 |
7.85 | 17.18 | 22.82 | 19.13 | 27.63 | 29.54 | 26.24 | 24.78 | 23.36 |
5.33 | 11.14 | 16.43 | 13.81 | 18.91 | 19.06 | 16.54 | 15.09 | 13.66 |
7.47 | 16.31 | 21.71 | 18.14 | 26.05 | 27.75 | 24.58 | 22.84 | 21.25 |
26.62 | 26.64 | 31.23 | 28.32 | 26.09 | 26.85 | 26.72 | 24.05 | 24.48 |
-1.01 | 3.09 | 6.73 | 6.15 | 4.97 | 5.53 | 6.56 | 5.96 | 4.81 |
-1.28 | 2.87 | 6.56 | 6.00 | 4.75 | 5.41 | 6.42 | 5.84 | 4.72 |
Quarterly Data
2023-12-31 | 2023-06-30 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2020-06-30 | 2019-12-31 | 2018-12-31 | 2018-06-30 | 2017-12-31 | 2017-06-30 | 2016-12-31 | 2016-06-30 | 2015-12-31 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |