Pernod Ricard SA Financial Ratios for Analysis 2009-2024 | PRNDY
Fifteen years of historical annual and quarterly financial ratios and margins for Pernod Ricard SA (PRNDY).
Annual Data
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
1.84 | 1.73 | 1.95 | 2.45 | 2.08 | 1.79 | 2.09 | 1.77 | 1.47 | 1.44 | 1.70 | 1.47 | 1.76 | 1.95 | 1.50 | 0.16 |
0.40 | 0.38 | 0.38 | 0.38 | 0.39 | 0.28 | 0.33 | 0.35 | 0.35 | 0.36 | 0.39 | 0.40 | 0.42 | 0.33 | 0.24 | - |
0.81 | 0.71 | 0.69 | 0.64 | 0.73 | 0.47 | 0.51 | 0.62 | 0.69 | 0.72 | 0.76 | 0.82 | 0.75 | 0.50 | 0.41 | - |
60.14 | 59.70 | 60.49 | 59.98 | 60.20 | 61.51 | 62.36 | 62.18 | 61.86 | 61.88 | 62.77 | 62.40 | 61.44 | 60.32 | 59.57 | - |
23.49 | 26.90 | 27.68 | 26.76 | 11.58 | 25.87 | 25.55 | 24.77 | 24.13 | 18.57 | 22.86 | 24.55 | 40.54 | 24.24 | 24.12 | - |
23.49 | 26.90 | 27.68 | 26.76 | 11.58 | 25.87 | 25.55 | 24.77 | 24.13 | 18.57 | 22.86 | 24.55 | 40.54 | 24.24 | 24.12 | - |
27.29 | 30.34 | 31.24 | 30.92 | 15.72 | 28.33 | 27.95 | 27.20 | 26.65 | 21.07 | 25.41 | 26.71 | 42.63 | 26.32 | 26.38 | - |
19.72 | 24.21 | 25.25 | 22.55 | 7.23 | 22.49 | 22.20 | 20.62 | 19.15 | 12.87 | 16.77 | 18.27 | 17.30 | 18.24 | 16.96 | - |
12.73 | 18.64 | 18.65 | 14.79 | 3.89 | 15.85 | 17.55 | 15.46 | 14.22 | 10.06 | 12.79 | 13.87 | 14.29 | 14.10 | 13.83 | - |
0.30 | 0.32 | 0.30 | 0.27 | 0.27 | 0.30 | 0.30 | 0.30 | 0.28 | 0.28 | 0.29 | 0.31 | 0.29 | 0.30 | 0.26 | - |
0.56 | 0.60 | 0.57 | 0.54 | 0.55 | 0.61 | 0.62 | 0.64 | 0.63 | 0.61 | 0.61 | 0.72 | 0.74 | 0.78 | 0.71 | - |
6.81 | 6.58 | 6.98 | 6.96 | 8.06 | 6.90 | 6.92 | 7.24 | 7.48 | 7.06 | 7.30 | 7.23 | 6.37 | 8.45 | 7.50 | - |
53.60 | 55.49 | 52.29 | 52.41 | 45.28 | 52.91 | 52.76 | 50.44 | 48.77 | 51.73 | 49.98 | 50.48 | 57.27 | 43.17 | 48.66 | - |
9.01 | 13.66 | 12.50 | 8.75 | 2.48 | 9.16 | 10.70 | 10.23 | 9.29 | 6.62 | 8.72 | 10.64 | 9.92 | 11.53 | 10.48 | - |
-67.50 | -99.91 | -144.66 | -114.20 | -14.93 | -166.26 | -85.27 | -43.51 | -30.87 | -19.92 | -21.99 | -22.36 | -17.04 | -15.93 | -11.63 | - |
3.86 | 6.06 | 5.64 | 4.10 | 1.12 | 4.78 | 5.42 | 4.72 | 4.10 | 2.89 | 3.72 | 4.39 | 3.84 | 4.25 | 3.61 | - |
5.37 | 8.47 | 7.79 | 5.41 | 1.51 | 6.56 | 7.21 | 6.68 | 6.02 | 4.24 | 5.28 | 6.34 | 5.73 | 7.73 | 8.00 | - |
14.47 | 13.71 | 14.21 | 13.74 | 11.85 | 13.91 | 13.47 | 11.41 | 11.30 | 12.05 | 12.04 | 11.06 | - | - | - | - |
1.48 | 1.66 | 1.99 | 1.82 | 0.99 | 1.46 | 1.60 | 1.35 | 1.12 | 0.94 | 0.96 | 1.05 | 1.14 | 1.17 | 0.00 | 0.00 |
0.82 | 1.17 | 1.57 | 1.49 | 0.70 | 1.17 | 1.28 | 1.06 | 0.85 | 0.66 | 0.70 | 0.81 | 0.88 | 0.95 | - | - |
Quarterly Data
2024-06-30 | 2023-06-30 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-12-31 | 2017-06-30 | 2016-12-31 | 2016-06-30 | 2015-06-30 | 2014-12-31 | 2014-06-30 | 2013-12-31 | 2013-06-30 | 2012-12-31 | 2012-06-30 | 2011-12-31 | 2011-06-30 | 2010-12-31 | 2010-06-30 | 2009-12-31 | 2009-06-30 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |