Kering SA Financial Ratios for Analysis 2009-2024 | PPRUY
Fifteen years of historical annual and quarterly financial ratios and margins for Kering SA (PPRUY).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
1.38 | 1.37 | 1.31 | 1.34 | 0.93 | 1.05 | 1.27 | 1.15 | 1.05 | 0.91 | 1.08 | 1.25 | 0.96 | - | - |
0.39 | 0.23 | 0.18 | 0.24 | 0.23 | 0.24 | 0.25 | 0.26 | 0.26 | 0.22 | 0.22 | 0.20 | 0.21 | - | - |
0.78 | 0.45 | 0.39 | 0.46 | 0.49 | 0.39 | 0.41 | 0.45 | 0.50 | 0.49 | 0.44 | 0.38 | 0.40 | - | - |
76.29 | 74.68 | 74.06 | 72.59 | 74.13 | 74.63 | 65.47 | 62.90 | 61.07 | 62.72 | 62.48 | 61.22 | 50.90 | 100.00 | 100.00 |
23.73 | 26.51 | 27.19 | 25.18 | 29.02 | 27.23 | 17.49 | 11.14 | 10.82 | 15.46 | 13.41 | 18.14 | 12.63 | 100.00 | 100.00 |
23.73 | 26.51 | 27.19 | 25.18 | 29.02 | 27.23 | 17.49 | 11.14 | 10.82 | 15.46 | 13.41 | 18.14 | 12.63 | 100.00 | 100.00 |
33.05 | 34.70 | 35.42 | 36.16 | 36.86 | 30.83 | 20.82 | 14.63 | 14.35 | 18.72 | 16.45 | 20.97 | 15.16 | 100.00 | 100.00 |
21.63 | 25.23 | 25.64 | 22.57 | 27.07 | 25.72 | 15.92 | 9.51 | 8.67 | 13.49 | 11.24 | 16.62 | 10.87 | 100.00 | 100.00 |
15.25 | 17.75 | 18.00 | 16.42 | 14.53 | 19.25 | 11.54 | 6.57 | 6.01 | 5.27 | 0.51 | 10.77 | 8.65 | 6.60 | 5.96 |
0.47 | 0.60 | 0.57 | 0.47 | 0.59 | 0.64 | 0.61 | 0.51 | 0.49 | 0.43 | 0.43 | 0.39 | 0.49 | - | - |
1.02 | 1.15 | 1.36 | 1.26 | 1.39 | 1.44 | 1.98 | 1.89 | 2.06 | 1.67 | 2.03 | 2.17 | 2.73 | - | - |
10.21 | 13.06 | 9.81 | 9.20 | 12.44 | 14.54 | 10.71 | 9.51 | 9.19 | 8.59 | 9.12 | 9.18 | 10.34 | - | - |
35.74 | 27.94 | 37.21 | 39.70 | 29.34 | 25.11 | 34.08 | 38.37 | 39.73 | 42.49 | 40.03 | 39.78 | 35.30 | - | - |
19.20 | 25.14 | 23.62 | 18.19 | 21.16 | 26.42 | 14.82 | 7.36 | 5.85 | 9.13 | 7.69 | 11.21 | 8.98 | - | - |
427 | 110 | 85.10 | 84.32 | 339 | 989 | -95.75 | -30.96 | -19.88 | -29.16 | -26.29 | -60.56 | -37.72 | - | - |
7.43 | 10.95 | 10.44 | 7.82 | 8.13 | 12.44 | 7.31 | 3.65 | 2.85 | 4.42 | 3.78 | 5.38 | 4.23 | - | - |
11.81 | 19.43 | 19.42 | 13.81 | 16.29 | 20.09 | 11.09 | 5.45 | 4.34 | 7.11 | 6.01 | 8.99 | 7.12 | - | - |
14.14 | 12.74 | 13.10 | 11.00 | 9.35 | 9.41 | 11.30 | 10.48 | 10.22 | 11.86 | 11.79 | 12.36 | - | - | - |
3.94 | 3.66 | 4.63 | 2.64 | 2.21 | 3.54 | 2.71 | 1.57 | 1.14 | 1.33 | 1.61 | 1.39 | 1.37 | 0.00 | 0.00 |
1.75 | 2.74 | 3.75 | 1.92 | 1.36 | 2.77 | 2.08 | 1.04 | 0.58 | 1.14 | 0.90 | 0.95 | 1.03 | - | - |
Quarterly Data
2023-12-31 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2020-06-30 | 2019-12-31 | 2018-12-31 | 2018-06-30 | 2017-12-31 | 2016-12-31 | 2016-06-30 | 2015-12-31 | 2015-06-30 | 2014-12-31 | 2014-06-30 | 2013-12-31 | 2013-06-30 | 2012-12-31 | 2012-06-30 | 2011-12-31 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |