Nestle SA Financial Ratios for Analysis 2009-2024 | NSRGY
Fifteen years of historical annual and quarterly financial ratios and margins for Nestle SA (NSRGY).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
0.83 | 0.88 | 0.98 | 0.86 | 0.86 | 0.95 | 0.89 | 0.85 | 0.88 | 1.03 | 0.91 | 0.91 | 0.95 | 1.29 | 1.11 |
0.56 | 0.50 | 0.40 | 0.38 | 0.30 | 0.31 | 0.20 | 0.14 | 0.15 | 0.15 | 0.14 | 0.13 | 0.10 | 0.11 | 0.14 |
1.52 | 1.27 | 0.87 | 0.86 | 0.70 | 0.69 | 0.42 | 0.35 | 0.33 | 0.30 | 0.34 | 0.44 | 0.38 | 0.32 | 0.44 |
46.09 | 45.41 | 48.02 | 49.26 | 49.77 | 49.79 | 50.15 | 50.77 | 49.79 | 48.24 | 47.92 | 47.58 | 47.24 | 58.21 | 57.99 |
15.06 | 13.00 | 13.35 | 17.47 | 17.31 | 14.99 | 11.22 | 14.66 | 13.93 | 11.87 | 14.15 | 15.09 | 14.70 | 14.76 | 14.59 |
15.06 | 13.00 | 13.35 | 17.47 | 17.31 | 14.99 | 11.22 | 14.66 | 13.93 | 11.87 | 14.15 | 15.09 | 14.70 | 14.76 | 14.59 |
19.46 | 16.74 | 20.27 | 21.56 | 24.56 | 20.63 | 18.75 | 18.86 | 18.03 | 17.30 | 17.73 | 18.52 | 18.19 | 14.76 | 17.72 |
13.61 | 11.91 | 12.35 | 16.44 | 16.22 | 14.16 | 10.53 | 13.95 | 13.23 | 11.18 | 13.46 | 14.57 | 14.41 | 34.69 | 13.34 |
12.01 | 9.78 | 19.33 | 14.44 | 13.58 | 11.05 | 7.97 | 9.50 | 10.18 | 15.74 | 10.84 | 11.49 | 11.72 | 32.25 | 10.96 |
0.74 | 0.70 | 0.63 | 0.68 | 0.73 | 0.67 | 0.69 | 0.68 | 0.72 | 0.69 | 0.77 | 0.73 | 0.73 | 0.98 | 0.97 |
4.23 | 3.45 | 3.79 | 4.25 | 4.99 | 5.05 | 4.96 | 5.26 | 5.49 | 5.18 | 5.74 | 5.30 | 4.77 | 5.79 | 5.85 |
8.49 | 8.53 | 7.84 | 7.88 | 7.89 | 8.22 | 7.26 | 7.23 | 7.27 | 6.83 | 7.57 | 6.89 | 6.27 | 9.08 | 8.74 |
42.99 | 42.81 | 46.55 | 46.32 | 46.25 | 44.42 | 50.31 | 50.45 | 50.20 | 53.48 | 48.23 | 52.99 | 58.21 | 40.20 | 41.75 |
31.63 | 22.42 | 32.01 | 26.60 | 24.41 | 17.92 | 12.01 | 13.46 | 14.80 | 20.73 | 16.28 | 17.67 | 15.88 | 14.02 | 17.82 |
-109.29 | -110.21 | 3,495 | -986.60 | 210 | 130 | 60.72 | 70.63 | 79.04 | 85.03 | 51.13 | 67.66 | 46.48 | 31.53 | 49.07 |
9.09 | 7.10 | 12.36 | 9.98 | 10.09 | 7.64 | 5.78 | 6.73 | 7.64 | 11.17 | 8.67 | 8.76 | 8.11 | 7.86 | 8.61 |
14.00 | 11.13 | 19.06 | 16.62 | 16.98 | 12.45 | 9.58 | 11.53 | 12.52 | 17.68 | 14.02 | 15.44 | 14.35 | 12.52 | 15.26 |
15.46 | 16.81 | 21.30 | 17.61 | 17.88 | 20.07 | 20.50 | 21.62 | 21.59 | 24.83 | 21.71 | 20.95 | - | - | - |
6.71 | 4.61 | 5.43 | 5.38 | 6.05 | 5.21 | 4.42 | 5.11 | 4.75 | 5.03 | 5.06 | 5.27 | 3.46 | 0.97 | 4.10 |
4.30 | 2.64 | 3.52 | 3.86 | 4.64 | 3.90 | 3.13 | 3.79 | 3.46 | 3.69 | 3.42 | 3.52 | 1.81 | 0.65 | 3.07 |
Quarterly Data
2023-12-31 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2020-06-30 | 2019-12-31 | 2018-12-31 | 2018-06-30 | 2017-12-31 | 2017-06-30 | 2016-12-31 | 2015-12-31 | 2015-06-30 | 2014-12-31 | 2013-12-31 | 2013-06-30 | 2012-12-31 | 2012-06-30 | 2011-12-31 | 2011-06-30 | 2010-12-31 | 2010-06-30 | 2009-12-31 | 2009-06-30 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |