Naspers Financial Ratios for Analysis 2009-2024 | NPSNY
Fifteen years of historical annual and quarterly financial ratios and margins for Naspers (NPSNY).
Annual Data
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
4.64 | 5.17 | 3.35 | 1.78 | 4.31 | 6.67 | 3.16 | 1.64 | 1.58 | 1.24 | 1.19 | 1.48 | 1.39 | 1.36 | 1.20 | 0.39 |
0.28 | 0.26 | 0.24 | 0.17 | 0.11 | 0.10 | 0.14 | 0.20 | 0.26 | 0.35 | 0.34 | 0.32 | 0.23 | 0.04 | - | - |
0.40 | 0.37 | 0.32 | 0.20 | 0.13 | 0.12 | 0.18 | 0.32 | 0.37 | 0.59 | 0.56 | 0.54 | 0.36 | 0.11 | 0.07 | 0.15 |
38.33 | 31.46 | 25.93 | 31.11 | 32.72 | 36.07 | 36.88 | 41.39 | 42.80 | 41.79 | 43.54 | 44.57 | 48.99 | 46.22 | 48.43 | - |
-8.74 | -18.00 | -15.65 | -20.04 | -18.00 | -17.23 | -22.08 | -5.90 | -2.98 | 2.45 | 5.32 | 9.25 | 11.78 | 14.92 | 15.73 | - |
-8.74 | -18.00 | -15.65 | -20.04 | -18.00 | -17.23 | -22.08 | -5.90 | -2.98 | 2.45 | 5.32 | 9.25 | 11.78 | 14.92 | 15.73 | - |
-8.74 | -18.00 | -15.65 | -15.59 | -12.55 | -17.23 | -17.32 | -0.30 | 1.74 | 6.80 | 9.85 | 9.25 | 17.63 | 14.92 | 15.73 | - |
109 | 163 | 295 | 122 | 89.53 | 133 | 375 | 39.55 | 21.26 | 24.33 | 15.02 | 18.51 | 14.03 | 23.60 | 20.57 | - |
44.39 | 72.67 | 194 | 89.38 | 77.41 | 210 | 381 | 38.32 | 16.76 | 19.14 | 10.41 | 13.43 | 8.82 | 17.97 | 14.12 | - |
0.10 | 0.09 | 0.09 | 0.11 | 0.11 | 0.10 | 0.08 | 0.28 | 0.35 | 0.51 | 0.49 | 0.49 | 0.49 | 0.47 | 0.49 | - |
11.17 | 9.84 | 8.16 | 10.30 | 10.35 | 10.07 | 8.16 | 23.21 | 17.48 | 14.60 | 12.29 | 14.35 | 16.27 | 24.34 | 20.84 | - |
4.65 | 4.96 | 5.12 | 7.34 | 5.88 | 4.77 | 2.46 | 6.96 | 6.71 | 7.86 | 12.94 | 12.19 | 11.98 | 6.29 | 6.50 | - |
78.55 | 73.55 | 71.33 | 49.76 | 62.13 | 76.53 | 148 | 52.43 | 54.41 | 46.45 | 28.21 | 29.93 | 30.47 | 58.02 | 56.17 | - |
16.56 | 21.63 | 36.88 | 17.79 | 11.20 | 14.80 | 43.24 | 16.50 | 9.40 | 18.25 | 11.93 | 13.00 | 8.79 | 14.45 | 9.25 | 22.70 |
17.15 | 22.58 | 40.44 | 19.20 | 12.51 | 16.56 | 50.63 | 22.59 | 15.06 | 27.63 | 22.18 | 24.69 | 15.67 | 28.48 | 23.49 | -3,461.07 |
10.98 | 14.73 | 25.92 | 13.51 | 9.23 | 12.36 | 31.34 | 9.89 | 5.99 | 9.74 | 6.33 | 7.01 | 5.36 | 8.88 | 5.74 | 10.88 |
11.93 | 15.93 | 28.00 | 14.84 | 9.95 | 13.27 | 37.04 | 13.15 | 6.98 | 11.89 | 7.93 | 8.82 | 6.72 | 13.84 | 9.25 | 22.70 |
45.65 | 45.44 | 46.53 | 19.54 | 13.95 | 12.83 | 11.71 | 5.98 | 4.86 | 3.29 | - | - | - | - | - | - |
1.11 | -0.17 | -0.48 | 0.03 | -0.09 | 0.19 | -0.07 | -0.02 | 0.04 | 0.08 | 0.16 | 0.59 | 0.38 | 0.00 | 0.38 | 0.24 |
1.04 | -0.42 | -0.66 | -0.03 | -0.13 | 0.12 | -0.13 | -0.08 | -0.04 | -0.05 | -0.04 | 0.59 | 0.26 | - | 0.27 | 0.18 |
Quarterly Data
2023-03-31 | 2022-09-30 | 2022-03-31 | 2021-09-30 | 2021-03-31 | 2020-09-30 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-09-30 | 2017-03-31 | 2016-09-30 | 2016-03-31 | 2015-09-30 | 2015-03-31 | 2014-09-30 | 2014-03-31 | 2013-09-30 | 2013-03-31 | 2012-09-30 | 2012-03-31 | 2011-09-30 | 2011-03-31 | 2010-09-30 | 2010-03-31 | 2009-09-30 | 2009-03-31 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |