Nine Dragons Paper Financial Ratios for Analysis 2012-2024 | NDGPY
Fifteen years of historical annual and quarterly financial ratios and margins for Nine Dragons Paper (NDGPY).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
1.05 | 1.79 | 1.20 | 1.12 | 1.02 | 1.02 | 1.06 | 1.15 | - | - | - | - |
0.49 | 0.44 | 0.27 | 0.31 | 0.30 | 0.29 | 0.36 | 0.44 | - | - | - | - |
1.26 | 0.93 | 0.74 | 0.64 | 0.82 | 0.90 | 0.96 | 1.24 | - | - | - | - |
2.70 | 10.83 | 18.99 | 17.58 | 15.44 | 21.95 | 20.37 | 18.26 | 100.00 | 100.00 | 100.00 | 100.00 |
-2.81 | 5.56 | 13.87 | 11.81 | 10.59 | 19.77 | 16.76 | 13.50 | 100.00 | 100.00 | 100.00 | 100.00 |
-2.81 | 5.56 | 13.87 | 11.81 | 10.59 | 19.77 | 16.76 | 13.50 | 100.00 | 100.00 | 100.00 | 100.00 |
3.86 | 10.23 | 18.34 | 16.44 | 14.62 | 23.73 | 22.04 | 19.62 | 100.00 | 100.00 | 100.00 | 100.00 |
-4.80 | 5.23 | 13.76 | 10.31 | 8.83 | 18.10 | 13.88 | 5.20 | 100.00 | 100.00 | 100.00 | 100.00 |
-4.20 | 5.08 | 11.53 | 8.12 | 7.06 | 14.87 | 11.20 | 3.50 | 4.69 | 6.07 | 5.43 | 5.23 |
0.47 | 0.60 | 0.67 | 0.65 | 0.68 | 0.68 | 0.59 | 0.48 | - | - | - | - |
6.23 | 4.73 | 6.07 | 8.07 | 6.07 | 6.16 | 6.66 | 7.28 | - | - | - | - |
5.65 | 6.08 | 5.99 | 6.92 | 7.43 | 5.87 | 5.87 | 5.73 | - | - | - | - |
64.64 | 59.99 | 60.94 | 52.75 | 49.14 | 62.15 | 62.18 | 63.68 | - | - | - | - |
-5.25 | 6.97 | 15.45 | 10.37 | 10.24 | 21.68 | 14.66 | 4.35 | - | - | - | - |
-5.29 | 7.01 | 15.55 | 10.44 | 10.77 | 22.75 | 15.56 | 4.66 | - | - | - | - |
-1.97 | 3.09 | 7.78 | 5.33 | 4.81 | 10.10 | 6.66 | 1.71 | - | - | - | - |
-2.68 | 3.92 | 11.21 | 7.15 | 7.12 | 15.46 | 9.40 | 2.43 | - | - | - | - |
27.67 | 31.37 | 29.86 | 24.73 | 23.67 | 23.85 | 18.90 | 17.59 | - | - | - | - |
4.24 | 2.00 | 1.62 | 5.42 | 5.40 | 5.51 | 2.21 | 4.30 | 0.00 | 0.00 | 0.00 | 0.00 |
-6.60 | -6.26 | -2.28 | 2.52 | 1.86 | 1.32 | -0.05 | 3.11 | - | - | - | - |
Quarterly Data
2023-06-30 | 2022-12-31 | 2022-06-30 | 2021-06-30 | 2020-12-31 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-12-31 | 2017-06-30 | 2016-06-30 |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - | - |