Metric Name |
---|
Revenue |
Cost Of Goods Sold |
Gross Profit |
Research And Development Expenses |
SG&A Expenses |
Other Operating Income Or Expenses |
Operating Expenses |
Operating Income |
Total Non-Operating Income/Expense |
Pre-Tax Income |
Income Taxes |
Income After Taxes |
Other Income |
Income From Continuous Operations |
Income From Discontinued Operations |
Net Income |
EBITDA |
EBIT |
Basic EPS |
EPS - Earnings Per Share |
2024 | 2023 | 2022 | 1969 |
---|---|---|---|
$0 | $0 | $0 | $0 |
$0 | $0 | $0 | $0 |
$0 | $0 | $0 | $0 |
$108 | $15.56 | $0 | $0 |
$26.80 | $15.04 | $0 | $0 |
$-90.43 | $-2.88 | $0 | $0 |
$0 | $0 | $0 | $0 |
$-224.83 | $-43.67 | $0 | $0 |
$6.37 | $-3.54 | $0 | $0 |
$-218.47 | $-47.21 | $0 | $0 |
$-9.34 | $0 | $0 | $0 |
$-209.13 | $-47.21 | $0 | $0 |
$0 | $0 | $0 | $0 |
$-209.13 | $-47.21 | $0 | $0 |
$0 | $0 | $0 | $0 |
$-209.13 | $-47.21 | $0 | $0 |
$-224.82 | $-43.67 | $0 | $0 |
$-224.83 | $-43.67 | $0 | $0 |
$-14.49 | $-3.48 | $0 | $0 |
$-14.49 | $-3.48 | $0.00 | $0 |
Metric Name |
---|