Metric Name |
---|
Current Ratio |
Long-term Debt / Capital |
Debt/Equity Ratio |
Gross Margin |
Operating Margin |
EBIT Margin |
EBITDA Margin |
Pre-Tax Profit Margin |
Net Profit Margin |
Asset Turnover |
Inventory Turnover Ratio |
Receiveable Turnover |
Days Sales In Receivables |
ROE - Return On Equity |
Return On Tangible Equity |
ROA - Return On Assets |
ROI - Return On Investment |
Book Value Per Share |
Operating Cash Flow Per Share |
Free Cash Flow Per Share |
2024 | 2023 |
---|---|
1.14 | 1.12 |
0.76 | 0.82 |
7.05 | 14.69 |
18.47 | 15.98 |
11.77 | 12.07 |
11.77 | 12.07 |
11.87 | 12.09 |
10.79 | 14.89 |
8.44 | 12.75 |
2.32 | 2.64 |
- | - |
16.78 | 6.43 |
21.76 | 56.78 |
233 | 728 |
233 | 728 |
19.57 | 33.65 |
56.11 | 133 |
0.09 | 0.03 |
0.22 | 0.07 |
0.12 | 0.07 |
Metric Name |
---|