Metric Name |
---|
Current Ratio |
Long-term Debt / Capital |
Debt/Equity Ratio |
Gross Margin |
Operating Margin |
EBIT Margin |
EBITDA Margin |
Pre-Tax Profit Margin |
Net Profit Margin |
Asset Turnover |
Inventory Turnover Ratio |
Receiveable Turnover |
Days Sales In Receivables |
ROE - Return On Equity |
Return On Tangible Equity |
ROA - Return On Assets |
ROI - Return On Investment |
Book Value Per Share |
Operating Cash Flow Per Share |
Free Cash Flow Per Share |
2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
2.29 | 2.33 | 1.87 | 1.27 | 1.27 |
0.01 | 0.00 | 0.00 | 0.03 | - |
0.20 | 0.34 | 0.42 | 0.67 | - |
21.55 | 19.88 | 24.57 | 26.88 | 26.88 |
-17.98 | -2.37 | 8.36 | 7.90 | 7.90 |
-17.98 | -2.37 | 8.36 | 7.90 | 7.90 |
-14.35 | 1.36 | 11.28 | 11.21 | 7.90 |
-22.22 | -0.95 | 7.51 | 6.92 | 6.92 |
-22.76 | -0.78 | 6.16 | 5.68 | 5.68 |
0.88 | 0.77 | 1.00 | 0.89 | 0.89 |
8.14 | 6.57 | 5.09 | 4.87 | 4.87 |
4.07 | 4.42 | 3.67 | 3.19 | 3.19 |
89.64 | 82.55 | 99.58 | 114 | 114 |
-28.25 | -0.89 | 10.17 | 12.02 | 30.97 |
-28.43 | -0.89 | 10.28 | 12.24 | 12.02 |
-20.10 | -0.60 | 6.18 | 5.04 | 5.04 |
-27.84 | -0.89 | 10.13 | 11.67 | 12.02 |
2.76 | 3.55 | 4.01 | 3.05 | - |
-0.37 | 0.79 | 0.20 | 0.53 | 0.00 |
-0.56 | 0.77 | 0.16 | 0.49 | - |
Metric Name |
---|
Current Ratio |
Long-term Debt / Capital |
Debt/Equity Ratio |
Gross Margin |
Operating Margin |
EBIT Margin |
EBITDA Margin |
Pre-Tax Profit Margin |
Net Profit Margin |
Asset Turnover |
Inventory Turnover Ratio |
Receiveable Turnover |
Days Sales In Receivables |
ROE - Return On Equity |
Return On Tangible Equity |
ROA - Return On Assets |
ROI - Return On Investment |
Book Value Per Share |
Operating Cash Flow Per Share |
Free Cash Flow Per Share |
2023-06-30 | 2022-06-30 | 2021-06-30 |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
0.00 | 0.00 | 0.00 |
- | - | - |