Lynas Financial Ratios for Analysis 2011-2024 | LYSDY
Fifteen years of historical annual and quarterly financial ratios and margins for Lynas (LYSDY).
Annual Data
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
4.18 | 7.19 | 9.41 | 7.18 | 1.88 | 2.36 | 2.86 | 1.08 | 0.90 | 0.37 | 0.68 | 3.22 | 4.92 | 14.61 |
0.15 | 0.12 | 0.09 | 0.12 | 0.24 | 0.34 | 0.40 | 0.84 | 0.89 | 0.65 | 0.56 | 0.42 | 0.42 | 0.25 |
0.19 | 0.15 | 0.12 | 0.16 | 0.39 | 0.57 | 0.67 | 5.66 | 8.84 | 3.28 | 1.70 | 0.76 | 0.72 | 0.34 |
28.64 | 45.91 | 62.13 | 38.19 | 15.66 | 24.89 | 32.37 | 5.73 | -10.71 | -16.42 | -20.29 | - | - | - |
16.24 | 42.68 | 58.76 | 34.66 | -2.05 | 15.52 | 21.66 | -5.64 | -29.69 | -56.21 | -214.07 | -13,251.55 | - | - |
16.24 | 42.68 | 58.76 | 34.66 | -2.05 | 15.52 | 21.66 | -5.64 | -29.69 | -56.21 | -214.07 | -13,251.55 | - | - |
16.24 | 42.68 | 58.76 | 34.66 | -2.05 | 15.52 | 21.66 | -5.64 | -29.69 | -56.21 | -214.07 | -13,251.55 | - | - |
22.77 | 47.05 | 58.23 | 32.20 | -6.28 | 22.07 | 14.28 | -13.87 | -49.29 | -81.99 | -535.00 | -14,934.02 | - | - |
18.24 | 42.02 | 58.78 | 32.12 | -6.36 | 22.01 | 14.20 | -5.79 | -49.27 | -82.08 | -535.10 | -15,203.09 | - | - |
0.17 | 0.28 | 0.45 | 0.33 | 0.33 | 0.41 | 0.49 | 0.36 | 0.24 | 0.17 | 0.08 | 0.00 | - | - |
2.74 | 3.57 | 4.28 | 4.81 | 3.78 | 4.68 | 4.90 | 6.47 | 3.94 | 2.83 | 1.32 | 0.01 | - | - |
8.17 | 12.41 | 8.37 | 20.47 | 56.23 | 28.20 | 30.26 | 55.67 | 60.12 | 23.97 | 7.38 | 0.52 | - | - |
44.65 | 29.41 | 43.59 | 17.83 | 6.49 | 12.94 | 12.06 | 6.56 | 6.07 | 15.23 | 49.43 | 700 | - | - |
3.77 | 14.36 | 32.86 | 14.50 | -3.74 | 15.03 | 12.23 | -16.28 | -132.12 | -64.77 | -93.08 | -22.83 | -15.58 | -9.43 |
3.77 | 14.37 | 32.88 | 14.50 | -3.75 | 15.03 | 12.23 | -16.28 | -132.30 | -64.85 | -125.72 | -22.85 | -15.58 | -9.43 |
3.01 | 11.77 | 26.23 | 10.63 | -2.07 | 9.11 | 6.95 | -2.08 | -11.95 | -14.04 | -44.49 | -12.09 | -8.57 | -6.76 |
3.21 | 12.57 | 29.84 | 12.71 | -2.83 | 9.91 | 7.34 | -2.53 | -13.97 | -22.95 | -55.66 | -13.34 | -9.08 | -7.04 |
1.57 | 1.56 | 1.32 | 0.90 | 0.50 | 0.57 | 0.51 | 0.19 | 0.15 | 0.45 | - | - | - | - |
0.02 | 0.28 | 0.37 | 0.18 | 0.03 | 0.11 | 0.14 | 0.07 | 0.01 | -0.09 | 0.00 | -0.59 | -0.53 | 0.00 |
-0.38 | -0.15 | 0.22 | 0.15 | 0.02 | 0.07 | 0.11 | 0.07 | -0.01 | -0.11 | - | -1.20 | -2.62 | - |
Quarterly Data
2024-06-30 | 2023-06-30 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-12-31 | 2015-06-30 | 2014-12-31 | 2014-06-30 | 2013-12-31 | 2013-06-30 | 2012-12-31 | 2012-06-30 | 2011-12-31 | 2011-06-30 | 2010-12-31 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |