Louis Vuitton Financial Ratios for Analysis 2010-2024 | LVMUY
Fifteen years of historical annual and quarterly financial ratios and margins for Louis Vuitton (LVMUY).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
1.32 | 1.26 | 1.23 | 1.58 | 1.17 | 1.40 | 1.41 | 1.51 | 1.49 | 1.49 | 1.37 | 1.51 | 1.38 | 1.59 |
0.15 | 0.16 | 0.20 | 0.27 | 0.12 | 0.15 | 0.19 | 0.12 | 0.15 | 0.18 | 0.13 | 0.13 | 0.15 | 0.17 |
0.35 | 0.35 | 0.41 | 0.64 | 0.33 | 0.32 | 0.38 | 0.26 | 0.32 | 0.40 | 0.32 | 0.27 | 0.31 | 0.31 |
68.80 | 68.44 | 68.30 | 64.46 | 66.23 | 66.63 | 65.33 | 65.32 | 64.80 | 64.75 | 65.50 | 64.71 | 65.80 | 64.65 |
26.19 | 26.52 | 26.71 | 17.85 | 21.00 | 21.09 | 19.03 | 18.36 | 17.90 | 17.73 | 20.22 | 20.42 | 22.25 | 21.26 |
26.19 | 26.52 | 26.71 | 17.85 | 21.00 | 21.09 | 19.03 | 18.36 | 17.90 | 17.73 | 20.22 | 20.42 | 22.25 | 21.26 |
34.52 | 34.38 | 35.79 | 31.40 | 30.52 | 26.01 | 24.60 | 24.06 | 23.74 | 23.91 | 25.21 | 25.04 | 22.25 | 21.26 |
25.10 | 25.40 | 26.80 | 16.49 | 19.96 | 20.26 | 18.61 | 17.21 | 16.74 | 27.35 | 19.54 | 20.37 | 20.76 | 23.53 |
17.61 | 17.79 | 18.74 | 10.53 | 13.36 | 13.57 | 12.03 | 10.59 | 10.02 | 18.43 | 11.79 | 12.18 | 12.95 | 14.92 |
0.60 | 0.59 | 0.51 | 0.41 | 0.56 | 0.63 | 0.62 | 0.63 | 0.62 | 0.57 | 0.52 | 0.56 | 0.50 | 0.55 |
1.17 | 1.23 | 1.23 | 1.22 | 1.32 | 1.25 | 1.36 | 1.24 | 1.24 | 1.14 | 1.17 | 1.23 | 1.08 | 1.20 |
18.22 | 18.60 | 16.96 | 16.20 | 15.56 | 14.53 | 15.58 | 14.00 | 14.15 | 13.47 | 13.32 | 14.16 | 12.60 | 12.98 |
20.03 | 19.63 | 21.53 | 22.53 | 23.46 | 25.11 | 23.43 | 26.06 | 25.80 | 27.09 | 27.41 | 25.78 | 28.97 | 28.11 |
24.20 | 24.88 | 24.61 | 12.11 | 18.69 | 18.71 | 16.95 | 14.27 | 13.85 | 24.55 | 12.39 | 13.34 | 12.25 | 17.63 |
116 | 220 | -778.52 | 81.42 | 140 | 214 | 16,029 | 95.54 | 170 | 486 | 54.49 | 53.92 | 56.79 | 98.86 |
10.56 | 10.46 | 9.60 | 4.33 | 7.43 | 8.55 | 7.48 | 6.68 | 6.20 | 10.58 | 6.17 | 6.86 | 6.12 | 8.16 |
20.53 | 21.03 | 19.71 | 8.89 | 16.50 | 15.90 | 13.75 | 12.51 | 11.79 | 20.13 | 10.78 | 11.61 | 10.42 | 14.70 |
27.03 | 23.70 | 22.93 | 17.57 | 17.00 | 15.88 | 13.49 | 12.18 | 11.30 | 12.19 | 14.72 | 13.20 | - | - |
7.96 | 7.48 | 8.76 | 4.94 | 5.18 | 2.56 | 2.13 | 1.74 | 1.62 | 1.49 | 1.56 | 1.27 | 0.00 | 0.00 |
7.96 | 7.48 | 8.76 | 4.94 | 5.18 | 2.56 | 2.13 | 1.74 | 1.62 | 1.49 | 1.56 | 1.27 | - | - |
Quarterly Data
2015-06-30 | 2014-12-31 | 2014-06-30 | 2013-12-31 | 2013-06-30 | 2012-12-31 | 2012-06-30 | 2011-12-31 | 2011-06-30 | 2010-12-31 |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - |