Land Securities Group Financial Ratios for Analysis 2015-2024 | LSGOF
Fifteen years of historical annual and quarterly financial ratios and margins for Land Securities Group (LSGOF).
Annual Data
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
- | - | - | - | - | - | - | - | - | - |
0.30 | 0.31 | 0.33 | 0.27 | 0.33 | 0.22 | 0.21 | 0.18 | - | - |
0.59 | 0.50 | 0.57 | 0.49 | 0.61 | 0.38 | 0.35 | 0.26 | - | - |
- | - | - | - | - | - | - | - | - | - |
50.36 | 51.71 | 54.64 | 47.56 | 62.21 | 64.47 | 59.74 | 66.33 | 100.00 | 100.00 |
50.36 | 51.71 | 54.64 | 47.56 | 62.21 | 64.47 | 59.74 | 66.33 | 100.00 | 100.00 |
50.85 | 52.34 | 55.38 | 48.35 | 62.21 | 64.47 | 59.74 | 66.33 | 100.00 | 100.00 |
-41.38 | -78.63 | 129 | -219.37 | -112.96 | -16.25 | -29.46 | 14.23 | 100.00 | 100.00 |
-38.71 | -78.26 | 128 | -219.37 | -112.28 | -15.72 | -29.58 | 14.36 | 142 | 314 |
0.08 | 0.07 | 0.05 | 0.06 | 0.05 | 0.05 | 0.06 | 0.05 | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - |
-5.29 | -8.80 | 10.95 | -19.32 | -9.51 | -1.20 | -2.40 | 0.98 | - | - |
-5.29 | -8.80 | 10.96 | -19.34 | -9.52 | -1.20 | -2.41 | 0.98 | - | - |
-3.20 | -5.67 | 6.79 | -12.68 | -5.79 | -0.85 | -1.74 | 0.76 | - | - |
-3.69 | -6.04 | 7.29 | -14.18 | -6.35 | -0.93 | -1.90 | 0.80 | - | - |
10.78 | 11.34 | 14.53 | 12.56 | 14.81 | 17.33 | 18.53 | 20.04 | - | - |
0.57 | 0.55 | 0.70 | 0.41 | 0.69 | 0.75 | 0.77 | 0.68 | 0.00 | 0.00 |
0.02 | -0.02 | 0.07 | 0.03 | 0.34 | 0.57 | 0.61 | 0.46 | - | - |
Quarterly Data
2024-03-31 | 2023-03-31 | 2022-09-30 | 2022-03-31 | 2021-09-30 | 2021-03-31 | 2020-09-30 | 2020-03-31 | 2019-09-30 | 2019-03-31 | 2018-03-31 | 2017-09-30 | 2017-03-31 |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- | - | - | - | - | - | - | - | - | - | - | - | - |