Luokung Technology Financial Ratios for Analysis 2009-2024 | LKCO
Fifteen years of historical annual and quarterly financial ratios and margins for Luokung Technology (LKCO).
Annual Data
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2017 | 2016 | 2015 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 | 2011 | 2010 | 2010 | 2009 |
0.07 | 0.47 | 0.57 | 0.16 | 1.34 | 0.93 | 0.95 | 1.60 | 3.06 | 1.50 | 2.68 | 1.37 | 1.37 | - | 0.66 | - | 0.31 | - | 0.17 | - | 0.67 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.32 |
44.99 | 16.72 | 11.06 | 4.29 | 20.25 | 67.03 | 78.73 | -101.73 | 17.11 | 36.30 | - | 31.75 | 16.33 | - | -15.86 | - | 46.13 | - | 83.79 | - | 83.17 |
-1,771.10 | -64.69 | -45.23 | -220.39 | -167.83 | -51.42 | -26.35 | -1,010.41 | -159.56 | -6.75 | - | -8.76 | -9.38 | - | -647.59 | - | -20.22 | - | 69.03 | - | 74.75 |
-1,771.10 | -64.69 | -45.23 | -220.39 | -167.83 | -51.42 | -26.35 | -1,010.41 | -159.56 | -6.75 | - | -8.76 | -9.38 | - | -647.59 | - | -20.22 | - | 69.03 | - | 74.75 |
-1,615.14 | -44.65 | -35.18 | -187.50 | -133.34 | -27.08 | -13.63 | -676.88 | -114.43 | 0.15 | - | 0.94 | 0.16 | - | -610.34 | - | -11.85 | - | 70.55 | - | 75.76 |
-1,748.36 | -57.86 | -47.98 | -219.32 | -170.52 | -56.33 | -26.11 | -126.59 | -13.42 | 11.65 | - | -0.02 | -0.02 | - | -619.31 | - | -15.80 | - | 67.86 | - | 70.03 |
-1,771.47 | -56.14 | -47.43 | -218.28 | -167.81 | -56.68 | -26.11 | -126.59 | -13.42 | 11.65 | - | -0.02 | -0.02 | - | -619.31 | - | -16.27 | - | 56.76 | - | 58.92 |
0.19 | 0.40 | 0.55 | 0.14 | 0.16 | 0.22 | 0.69 | 0.01 | 0.05 | 0.34 | - | 0.19 | 0.19 | - | 0.34 | - | 1.70 | - | 9.54 | - | 0.15 |
- | - | - | - | - | - | - | 7.76 | 10.98 | 33.84 | - | 1.97 | 1.97 | - | - | - | - | - | - | - | 1.88 |
1.55 | 2.15 | 3.60 | 1.52 | 0.51 | 0.83 | 2.15 | 0.05 | 0.27 | 1.93 | - | 0.57 | 0.57 | - | - | - | - | - | - | - | 0.76 |
235 | 170 | 101 | 239 | 721 | 441 | 169 | 7,414 | 1,368 | 190 | - | 641 | 641 | - | - | - | - | - | - | - | 483 |
287 | -40.47 | -42.80 | -76.37 | -59.45 | -18.91 | -55.50 | -1.12 | -0.81 | 4.96 | -0.02 | 0.00 | -25.17 | - | -34.81 | - | -4.21 | - | 34.86 | - | 16.19 |
170 | 115 | 150 | 2,023 | 632 | 857 | -175.64 | -1.15 | -0.83 | 5.10 | -0.03 | -0.01 | -26.00 | - | 671 | - | 150 | - | -186.78 | - | 16.18 |
-338.80 | -21.49 | -23.18 | -31.01 | -27.10 | -12.29 | -18.12 | -0.95 | -0.67 | 4.00 | -0.02 | 0.00 | -15.60 | - | -211.98 | - | -27.88 | - | 542 | - | 8.81 |
287 | -40.46 | -42.79 | -76.02 | -59.20 | -18.90 | -55.50 | -1.12 | -0.81 | 4.96 | -0.02 | 0.00 | -25.19 | - | -34.81 | - | -4.21 | - | 34.86 | - | 16.19 |
-25.91 | 60.48 | 90.32 | 52.80 | 62.02 | 76.06 | - | 3,338 | 3,367 | 3,542 | - | 3,484 | - | - | - | - | - | - | - | - | - |
-0.19 | -10.12 | -38.54 | -17.13 | -21.83 | -22.81 | 0.00 | 88.23 | -133.37 | 405 | 0.00 | 44.12 | -68.97 | 0.00 | -418.97 | 0.00 | -879.31 | 0.00 | 896 | 0.00 | 0.00 |
-0.20 | -10.37 | -39.65 | -17.16 | -21.98 | -22.92 | - | 83.27 | -137.13 | 405 | - | 20.69 | -67.76 | - | -434.48 | - | -891.38 | - | 833 | - | - |
Quarterly Data
2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2017-09-30 | 2016-09-30 | 2016-03-31 | 2015-09-30 | 2015-03-31 | 2014-09-30 | 2014-03-31 | 2013-09-30 | 2013-03-31 | 2012-09-30 | 2012-03-31 | 2011-09-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.82 | - | - | 0.17 | 4.49 | 2.84 | 0.81 | 0.67 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.12 | 0.28 | 0.32 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.00 | - | - | 100.00 | 87.23 | 83.43 | 77.90 | 83.05 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.00 | - | - | 100.00 | 69.80 | 68.68 | 61.43 | 74.78 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.00 | - | - | 100.00 | 69.80 | 68.68 | 61.43 | 74.78 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.00 | - | - | 100.00 | 70.72 | 66.80 | 60.93 | 69.94 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.75 | - | - | 58.62 | 58.62 | 56.04 | 51.48 | 59.01 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49.11 | - | - | 3.51 | 0.14 | 0.10 | 0.12 | 0.15 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.87 | 3.28 | 6.22 | 1.88 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 271 | - | - | - | 0.70 | 0.58 | 0.47 | 0.76 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.33 | - | - | - | 129 | 154 | 190 | 119 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 496 | - | - | 13.22 | 9.54 | 6.97 | 10.93 | 16.15 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 507 | - | - | -70.86 | 9.72 | 6.97 | 10.92 | 16.13 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 430 | - | - | 206 | 8.21 | 5.43 | 6.41 | 8.79 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 496 | - | - | 13.22 | 9.54 | 6.97 | 10.92 | 16.15 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 741 | 782 | 262 | -161.90 | -33.33 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 690 | 727 | 252 | -164.29 | -34.29 |