Metric Name |
---|
Current Ratio |
Long-term Debt / Capital |
Debt/Equity Ratio |
Gross Margin |
Operating Margin |
EBIT Margin |
EBITDA Margin |
Pre-Tax Profit Margin |
Net Profit Margin |
Asset Turnover |
Inventory Turnover Ratio |
Receiveable Turnover |
Days Sales In Receivables |
ROE - Return On Equity |
Return On Tangible Equity |
ROA - Return On Assets |
ROI - Return On Investment |
Book Value Per Share |
Operating Cash Flow Per Share |
Free Cash Flow Per Share |
2024 | 2023 | 2022 |
---|---|---|
0.92 | 0.78 | 0.82 |
0.47 | 0.05 | - |
2.51 | 1.80 | 1.23 |
25.08 | 41.11 | 36.02 |
-15.91 | 8.91 | 9.87 |
-15.91 | 8.91 | 9.87 |
-11.64 | 12.47 | 13.89 |
-14.47 | 6.19 | 10.67 |
-12.70 | 4.40 | 6.29 |
0.43 | 0.55 | 0.66 |
4.62 | 5.33 | 4.03 |
0.88 | 1.18 | 1.47 |
415 | 309 | 248 |
-32.29 | 11.07 | 15.79 |
-36.98 | 12.28 | 17.80 |
-5.48 | 2.42 | 4.15 |
-17.04 | 10.50 | 15.79 |
0.25 | 0.33 | 0.31 |
-0.04 | -0.04 | -0.02 |
-0.04 | -0.05 | -0.03 |
Metric Name |
---|